Usage Statistics for pronovamusic.com

Summary Period: December 2017
Generated 01-Jan-2018 03:51 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 34087
Total Files 28324
Total Pages 13317
Total Visits 6015
Total KBytes 6428379
Total Unique Sites 4764
Total Unique URLs 1131
Total Unique Referrers 825
Total Unique User Agents 1096
. Avg Max
Hits per Hour 45 879
Hits per Day 1099 3217
Files per Day 913 2993
Pages per Day 429 952
Sites per Day 153 312
Visits per Day 194 269
KBytes per Day 207367 1538696
Hits by Response Code
Code 200 - OK 83.09% 28324
Code 206 - Partial Content 1.69% 577
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 5.18% 1766
Code 400 - Bad Request 0.41% 141
Code 401 - Unauthorized 0.01% 3
Code 404 - Not Found 9.57% 3261
Code 405 - Method Not Allowed 0.04% 13
Code 501 - Not Implemented 0.00% 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 1311 3.85% 1156 4.08% 442 3.32% 204 3.39% 258 5.42% 159172 2.48%
2 1080 3.17% 890 3.14% 479 3.60% 195 3.24% 243 5.10% 140815 2.19%
3 886 2.60% 753 2.66% 303 2.28% 195 3.24% 231 4.85% 130897 2.04%
4 939 2.75% 800 2.82% 301 2.26% 160 2.66% 251 5.27% 100390 1.56%
5 1356 3.98% 1200 4.24% 680 5.11% 247 4.11% 274 5.75% 106740 1.66%
6 1307 3.83% 1075 3.80% 609 4.57% 185 3.08% 236 4.95% 124879 1.94%
7 3217 9.44% 2993 10.57% 952 7.15% 225 3.74% 312 6.55% 1538696 23.94%
8 988 2.90% 811 2.86% 359 2.70% 161 2.68% 226 4.74% 380235 5.91%
9 643 1.89% 509 1.80% 141 1.06% 113 1.88% 207 4.35% 110041 1.71%
10 787 2.31% 648 2.29% 261 1.96% 169 2.81% 215 4.51% 82238 1.28%
11 854 2.51% 691 2.44% 319 2.40% 189 3.14% 250 5.25% 96022 1.49%
12 1642 4.82% 1247 4.40% 717 5.38% 240 3.99% 265 5.56% 274159 4.26%
13 1088 3.19% 964 3.40% 343 2.58% 186 3.09% 228 4.79% 238402 3.71%
14 711 2.09% 561 1.98% 205 1.54% 158 2.63% 241 5.06% 194919 3.03%
15 1356 3.98% 1093 3.86% 352 2.64% 234 3.89% 308 6.47% 627269 9.76%
16 990 2.90% 754 2.66% 384 2.88% 178 2.96% 222 4.66% 288978 4.50%
17 817 2.40% 655 2.31% 358 2.69% 186 3.09% 217 4.55% 115690 1.80%
18 1008 2.96% 799 2.82% 332 2.49% 183 3.04% 233 4.89% 151054 2.35%
19 1022 3.00% 849 3.00% 288 2.16% 185 3.08% 214 4.49% 183364 2.85%
20 1388 4.07% 1148 4.05% 597 4.48% 241 4.01% 280 5.88% 130780 2.03%
21 1068 3.13% 874 3.09% 405 3.04% 205 3.41% 236 4.95% 147946 2.30%
22 978 2.87% 786 2.78% 498 3.74% 214 3.56% 203 4.26% 139041 2.16%
23 1057 3.10% 894 3.16% 570 4.28% 269 4.47% 221 4.64% 67615 1.05%
24 1014 2.97% 880 3.11% 488 3.66% 232 3.86% 225 4.72% 66066 1.03%
25 1044 3.06% 769 2.72% 560 4.21% 203 3.37% 200 4.20% 234802 3.65%
26 1147 3.36% 981 3.46% 439 3.30% 232 3.86% 276 5.79% 153252 2.38%
27 826 2.42% 656 2.32% 286 2.15% 163 2.71% 209 4.39% 124262 1.93%
28 808 2.37% 627 2.21% 316 2.37% 161 2.68% 170 3.57% 83102 1.29%
29 957 2.81% 802 2.83% 465 3.49% 153 2.54% 189 3.97% 68035 1.06%
30 788 2.31% 635 2.24% 323 2.43% 174 2.89% 202 4.24% 76056 1.18%
31 1010 2.96% 824 2.91% 545 4.09% 187 3.11% 228 4.79% 93460 1.45%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1263 3.71% 31 981 3.46% 16 513 3.85% 3445 106798 1.66%
1 34 1054 3.09% 27 854 3.02% 11 344 2.58% 6157 190864 2.97%
2 34 1075 3.15% 27 855 3.02% 13 405 3.04% 6415 198863 3.09%
3 47 1471 4.32% 39 1235 4.36% 16 502 3.77% 9392 291146 4.53%
4 40 1250 3.67% 33 1043 3.68% 15 466 3.50% 9705 300870 4.68%
5 44 1394 4.09% 34 1073 3.79% 18 584 4.39% 5243 162523 2.53%
6 46 1435 4.21% 35 1114 3.93% 26 808 6.07% 6634 205651 3.20%
7 35 1113 3.27% 29 915 3.23% 18 574 4.31% 7006 217171 3.38%
8 38 1192 3.50% 31 964 3.40% 20 635 4.77% 6560 203360 3.16%
9 46 1443 4.23% 39 1227 4.33% 14 462 3.47% 7211 223556 3.48%
10 50 1563 4.59% 42 1312 4.63% 18 562 4.22% 6573 203777 3.17%
11 43 1340 3.93% 35 1101 3.89% 15 478 3.59% 6128 189976 2.96%
12 49 1521 4.46% 40 1254 4.43% 19 617 4.63% 5509 170775 2.66%
13 39 1212 3.56% 31 986 3.48% 16 522 3.92% 10513 325893 5.07%
14 40 1240 3.64% 32 1000 3.53% 14 445 3.34% 10987 340612 5.30%
15 50 1576 4.62% 43 1342 4.74% 16 515 3.87% 6596 204474 3.18%
16 39 1213 3.56% 32 996 3.52% 14 441 3.31% 4054 125681 1.96%
17 50 1575 4.62% 43 1353 4.78% 22 709 5.32% 7007 217213 3.38%
18 48 1518 4.45% 41 1280 4.52% 19 594 4.46% 9139 283314 4.41%
19 59 1842 5.40% 52 1615 5.70% 28 869 6.53% 6105 189256 2.94%
20 45 1395 4.09% 38 1179 4.16% 15 480 3.60% 8819 273400 4.25%
21 64 2011 5.90% 57 1774 6.26% 27 859 6.45% 46483 1440965 22.42%
22 52 1628 4.78% 42 1326 4.68% 15 493 3.70% 4097 127017 1.98%
23 56 1763 5.17% 49 1545 5.45% 14 440 3.30% 7588 235224 3.66%

Top 30 of 1131 Total URLs
# Hits KBytes URL
1 2969 8.71% 18186 0.28% /
2 1594 4.68% 15731 0.24% /webalizer/
3 515 1.51% 4838 0.08% /pnm-styles.css
4 448 1.31% 17951 0.28% /photos/dbdrun.jpg
5 383 1.12% 1544 0.02% /images/pnmlogolinesbig2.gif
6 375 1.10% 348 0.01% /images/nav/nav-spacer.png
7 369 1.08% 4218 0.07% /images/nav/nav-bar4all.png
8 362 1.06% 3938 0.06% /images/david-piano-header6.gif
9 358 1.05% 32302 0.50% /images/ASTRALp23i.gif
10 344 1.01% 42470 0.66% /webalizer/usage_201704.html
11 310 0.91% 10343 0.16% /links.html
12 307 0.90% 416 0.01% /pnmicon.ico
13 307 0.90% 3835 0.06% /rules.html
14 270 0.79% 13591 0.21% /images/raboat.jpg
15 252 0.74% 1315 0.02% /pnm-menu-styles.css
16 235 0.69% 2682 0.04% /sounds/audio-player.js
17 225 0.66% 298 0.00% /favicon.ico
18 223 0.65% 2605 0.04% /images/634.jpg
19 216 0.63% 9437 0.15% /works.html
20 211 0.62% 3641 0.06% /bio.html
21 202 0.59% 515165 8.01% /sounds/shake.mp3
22 182 0.53% 18968 0.30% /photos/DD-Mexico-2015.jpg
23 173 0.51% 703 0.01% /contact.html
24 168 0.49% 10637 0.17% /images/9230.jpg
25 167 0.49% 306 0.00% /images/soundcloud-icon.png
26 166 0.49% 567 0.01% /images/YouTube-social-circle_red_48px.png
27 166 0.49% 1448 0.02% /images/iusm13.jpg
28 158 0.46% 278 0.00% /images/facebook-icon.png
29 152 0.45% 277 0.00% /images/ddbb.gif
30 148 0.43% 4298 0.07% /news.html

Top 10 of 1131 Total URLs By KBytes
# Hits KBytes URL
1 202 0.59% 515165 8.01% /sounds/shake.mp3
2 16 0.05% 393765 6.13% /sounds/Symphony 2/01 Dzubay_ Symphony No. 2, mvt. 1.m4a
3 16 0.05% 269316 4.19% /sounds/srr-SM.mp3
4 57 0.17% 263261 4.10% /scores/ssr/SRRscore2010perusal.pdf
5 12 0.04% 253379 3.94% /sounds/Symphony 2/02 Dzubay_ Symphony No. 2, mvt. 2.m4a
6 94 0.28% 237474 3.69% /sounds/Rattle.mp3
7 28 0.08% 216638 3.37% /scores/chamberc/Dzubay_Chamber Concerto_2017_perusal.pdf
8 12 0.04% 182617 2.84% /sounds/Symphony 2/03 Dzubay_ Symphony No. 2, mvt. 3.m4a
9 86 0.25% 151300 2.35% /sounds/Roll.mp3
10 18 0.05% 105382 1.64% /sounds/awhapm.mp3

Top 10 of 206 Total Entry Pages
# Hits Visits URL
1 2969 8.71% 2257 38.97% /
2 1594 4.68% 188 3.25% /webalizer/
3 307 0.90% 187 3.23% /rules.html
4 310 0.91% 97 1.68% /links.html
5 344 1.01% 88 1.52% /webalizer/usage_201704.html
6 211 0.62% 80 1.38% /bio.html
7 132 0.39% 71 1.23% /notes/Ra.html
8 216 0.63% 60 1.04% /works.html
9 173 0.51% 58 1.00% /contact.html
10 88 0.26% 55 0.95% /notes/srr.html

Top 10 of 210 Total Exit Pages
# Hits Visits URL
1 2969 8.71% 2112 36.58% /
2 1594 4.68% 186 3.22% /webalizer/
3 307 0.90% 184 3.19% /rules.html
4 310 0.91% 120 2.08% /links.html
5 216 0.63% 103 1.78% /works.html
6 344 1.01% 88 1.52% /webalizer/usage_201704.html
7 211 0.62% 84 1.45% /bio.html
8 132 0.39% 73 1.26% /notes/Ra.html
9 173 0.51% 71 1.23% /contact.html
10 148 0.43% 56 0.97% /news.html

Top 30 of 4764 Total Sites
# Hits Files KBytes Visits Hostname
1 825 2.42% 825 2.91% 8140 0.13% 2 0.03% site3.fvds.ru
2 779 2.29% 779 2.75% 168702 2.62% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
3 690 2.02% 400 1.41% 172102 2.68% 155 2.58% 216.244.66.240
4 673 1.97% 658 2.32% 1136459 17.68% 1 0.02% bzq-82-80-249-192.dcenter.bezeqint.net
5 575 1.69% 310 1.09% 45798 0.71% 150 2.49% 141-8-144-15.spider.yandex.com
6 470 1.38% 470 1.66% 4640 0.07% 1 0.02% hrumhrum.hrum
7 315 0.92% 161 0.57% 1218 0.02% 30 0.50% c-73-251-39-221.hsd1.va.comcast.net
8 281 0.82% 213 0.75% 14322 0.22% 17 0.28% c-68-45-65-59.hsd1.in.comcast.net
9 276 0.81% 276 0.97% 5671 0.09% 3 0.05% tk2-257-38243.vs.sakura.ne.jp
10 275 0.81% 275 0.97% 33951 0.53% 6 0.10% 109x195x85x122.static-customer.spb.ertelecom.ru
11 246 0.72% 244 0.86% 17710 0.28% 45 0.75% msnbot-157-55-39-206.search.msn.com
12 237 0.70% 235 0.83% 24080 0.37% 51 0.85% msnbot-207-46-13-25.search.msn.com
13 221 0.65% 128 0.45% 1132 0.02% 86 1.43% 216.244.66.203
14 202 0.59% 201 0.71% 18269 0.28% 34 0.57% msnbot-157-55-39-217.search.msn.com
15 199 0.58% 194 0.68% 123623 1.92% 2 0.03% crawl-94-199-151-22.wotbox.com
16 193 0.57% 140 0.49% 6838 0.11% 91 1.51% 100-43-81-122.spider.yandex.com
17 193 0.57% 188 0.66% 1736 0.03% 1 0.02% 104.131.48.31
18 193 0.57% 188 0.66% 1736 0.03% 1 0.02% 104.131.68.143
19 193 0.57% 188 0.66% 1736 0.03% 1 0.02% 45.55.252.74
20 190 0.56% 190 0.67% 51681 0.80% 2 0.03% c-68-50-12-97.hsd1.in.comcast.net
21 185 0.54% 185 0.65% 829 0.01% 18 0.30% pool-71-169-116-124.altnpa.east.verizon.net
22 178 0.52% 178 0.63% 64407 1.00% 1 0.02% 194-166-252-110.adsl.highway.telekom.at
23 177 0.52% 95 0.34% 12586 0.20% 80 1.33% crawl-66-249-69-74.googlebot.com
24 176 0.52% 90 0.32% 953 0.01% 57 0.95% 216.244.66.250
25 172 0.50% 89 0.31% 18251 0.28% 80 1.33% crawl-66-249-69-72.googlebot.com
26 170 0.50% 167 0.59% 16133 0.25% 31 0.52% msnbot-157-55-39-81.search.msn.com
27 160 0.47% 76 0.27% 11613 0.18% 78 1.30% crawl-66-249-69-76.googlebot.com
28 155 0.45% 153 0.54% 18366 0.29% 34 0.57% msnbot-40-77-167-135.search.msn.com
29 151 0.44% 74 0.26% 46342 0.72% 64 1.06% b115351.yse.yahoo.net
30 150 0.44% 149 0.53% 15865 0.25% 31 0.52% msnbot-157-55-39-141.search.msn.com

Top 10 of 4764 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 673 1.97% 658 2.32% 1136459 17.68% 1 0.02% bzq-82-80-249-192.dcenter.bezeqint.net
2 690 2.02% 400 1.41% 172102 2.68% 155 2.58% 216.244.66.240
3 779 2.29% 779 2.75% 168702 2.62% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
4 64 0.19% 61 0.22% 130875 2.04% 1 0.02% 132.94.34.95.customer.cdi.no
5 199 0.58% 194 0.68% 123623 1.92% 2 0.03% crawl-94-199-151-22.wotbox.com
6 24 0.07% 24 0.08% 114165 1.78% 1 0.02% 41.162.189.93.wavetelecom.com
7 41 0.12% 41 0.14% 74228 1.15% 1 0.02% ti0095a400-0509.bb.online.no
8 178 0.52% 178 0.63% 64407 1.00% 1 0.02% 194-166-252-110.adsl.highway.telekom.at
9 72 0.21% 72 0.25% 62719 0.98% 6 0.10% 46.161.9.18
10 127 0.37% 120 0.42% 62044 0.97% 2 0.03% ec2-52-23-219-123.compute-1.amazonaws.com

Top 30 of 825 Total Referrers
# Hits Referrer
1 20239 59.37% - (Direct Request)
2 914 2.68% https://www.google.com/
3 570 1.67% http://t-babel.com
4 315 0.92% http://siteservisleri.com/
5 275 0.81% http://www.manipulator-47.ru
6 138 0.40% http://sp.dim-studio.ru
7 123 0.36% http://m.facebook.com
8 117 0.34% http://433175.ru
9 111 0.33% http://www.433175.ru
10 104 0.31% http://www.music.indiana.edu/departments/academic/composition/recordings/index.shtml
11 84 0.25% https://www.google.ca/
12 66 0.19% http://music.indiana.edu/departments/academic/composition/recordings/index.shtml
13 66 0.19% https://www.bing.com/
14 40 0.12% https://www.google.co.uk/
15 32 0.09% https://www.google.com.br/
16 29 0.09% https://www.google.de/
17 26 0.08% http://m.facebook.com/
18 25 0.07% https://www.facebook.com/
19 23 0.07% https://www.google.it/
20 21 0.06% http://go.mail.ru/search_images
21 19 0.06% http://yandex.ru/clck/jsredir
22 18 0.05% https://www.google.fr/
23 18 0.05% https://www.google.nl/
24 17 0.05% https://www.bing.com/search
25 16 0.05% https://www.google.co.jp/
26 16 0.05% https://www.google.pl/
27 15 0.04% http://hlconferences.org/
28 15 0.04% http://mhk48.ru/
29 15 0.04% http://unskill.ru/
30 15 0.04% https://www.google.se/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% content
2 1 33.33% ra dzubay
3 1 33.33% www.pronovamusic.com

Top 15 of 1096 Total User Agents
# Hits User Agent
1 4369 12.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1346 3.95% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
3 1227 3.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1087 3.19% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 986 2.89% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 900 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
7 648 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
8 646 1.90% Googlebot-Image/1.0
9 630 1.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 588 1.72% Java/1.6.0_04
11 579 1.70% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
12 574 1.68% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 571 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
14 569 1.67% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
15 438 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0

Usage by Country for December 2017

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 12997 38.13% 10946 38.65% 2385144 37.10% Commercial (com)
2 7852 23.04% 6813 24.05% 619106 9.63% Unresolved/Unknown
3 6344 18.61% 5728 20.22% 1916194 29.81% Network (net)
4 1486 4.36% 1448 5.11% 49967 0.78% Russian Federation
5 1359 3.99% 261 0.92% 476364 7.41% Czech Republic
6 543 1.59% 486 1.72% 15931 0.25% Germany
7 476 1.40% 463 1.63% 12999 0.20% Japan
8 421 1.24% 400 1.41% 44071 0.69% Educational (edu)
9 309 0.91% 303 1.07% 684482 10.65% Norway
10 218 0.64% 197 0.70% 3966 0.06% Netherlands
11 185 0.54% 184 0.65% 64649 1.01% Austria
12 183 0.54% 175 0.62% 7123 0.11% Canada
13 171 0.50% 165 0.58% 943 0.01% Argentina
14 156 0.46% 125 0.44% 50774 0.79% European Union
15 154 0.45% 114 0.40% 3563 0.06% Brazil
16 134 0.39% 129 0.46% 18427 0.29% Belgium
17 115 0.34% 108 0.38% 10717 0.17% British Indian Ocean Territory
18 79 0.23% 77 0.27% 8051 0.13% Colombia
19 78 0.23% 70 0.25% 1989 0.03% Italy
20 75 0.22% 64 0.23% 1224 0.02% Romania
21 66 0.19% 57 0.20% 1237 0.02% United Kingdom
22 59 0.17% 53 0.19% 446 0.01% Switzerland
23 40 0.12% 40 0.14% 392 0.01% Viet Nam
24 38 0.11% 33 0.12% 1066 0.02% France
25 37 0.11% 37 0.13% 1170 0.02% Non-Profit (org)
26 36 0.11% 35 0.12% 6736 0.10% Portugal
27 35 0.10% 29 0.10% 985 0.02% Turkey
28 32 0.09% 21 0.07% 1644 0.03% Poland
29 32 0.09% 29 0.10% 514 0.01% Slovakia
30 24 0.07% 23 0.08% 784 0.01% Greece


Generated by Webalizer Version 2.20