Usage Statistics for pronovamusic.com

Summary Period: April 2018
Generated 25-Apr-2018 03:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 63606
Total Files 54861
Total Pages 42728
Total Visits 6386
Total KBytes 7655945
Total Unique Sites 4002
Total Unique URLs 1103
Total Unique Referrers 697
Total Unique User Agents 921
. Avg Max
Hits per Hour 106 502
Hits per Day 2544 3887
Files per Day 2194 3579
Pages per Day 1709 3083
Sites per Day 160 517
Visits per Day 255 504
KBytes per Day 306238 776379
Hits by Response Code
Code 200 - OK 86.25% 54861
Code 206 - Partial Content 0.64% 407
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 4.57% 2909
Code 400 - Bad Request 2.45% 1559
Code 401 - Unauthorized 0.01% 4
Code 403 - Forbidden 1.20% 765
Code 404 - Not Found 4.63% 2946
Code 405 - Method Not Allowed 0.01% 4
Code 406 - Not Acceptable 0.01% 4
Code 500 - Internal Server Error 0.04% 23
Code 501 - Not Implemented 0.19% 121

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 2733 4.30% 2133 3.89% 1669 3.91% 357 5.59% 383 9.57% 230591 3.01%
2 2909 4.57% 2174 3.96% 2170 5.08% 504 7.89% 517 12.92% 160715 2.10%
3 2950 4.64% 2463 4.49% 2310 5.41% 212 3.32% 223 5.57% 318366 4.16%
4 2593 4.08% 2105 3.84% 1804 4.22% 295 4.62% 350 8.75% 396111 5.17%
5 3571 5.61% 3268 5.96% 2714 6.35% 219 3.43% 232 5.80% 619669 8.09%
6 3357 5.28% 3137 5.72% 2643 6.19% 174 2.72% 223 5.57% 283018 3.70%
7 3038 4.78% 2729 4.97% 2456 5.75% 185 2.90% 206 5.15% 292393 3.82%
8 2056 3.23% 1875 3.42% 1416 3.31% 192 3.01% 217 5.42% 244181 3.19%
9 2489 3.91% 2254 4.11% 1791 4.19% 220 3.45% 278 6.95% 226617 2.96%
10 2340 3.68% 1923 3.51% 1608 3.76% 239 3.74% 278 6.95% 203987 2.66%
11 2592 4.08% 1943 3.54% 1747 4.09% 255 3.99% 279 6.97% 274134 3.58%
12 1723 2.71% 1451 2.64% 941 2.20% 270 4.23% 268 6.70% 414491 5.41%
13 1931 3.04% 1567 2.86% 1032 2.42% 292 4.57% 282 7.05% 411171 5.37%
14 2744 4.31% 2353 4.29% 1986 4.65% 253 3.96% 222 5.55% 302309 3.95%
15 2867 4.51% 2426 4.42% 1855 4.34% 269 4.21% 325 8.12% 411349 5.37%
16 1786 2.81% 1443 2.63% 941 2.20% 209 3.27% 293 7.32% 188198 2.46%
17 1553 2.44% 1190 2.17% 846 1.98% 272 4.26% 273 6.82% 152291 1.99%
18 2615 4.11% 2357 4.30% 1135 2.66% 251 3.93% 337 8.42% 314433 4.11%
19 2123 3.34% 1924 3.51% 1262 2.95% 283 4.43% 266 6.65% 252212 3.29%
20 3262 5.13% 3063 5.58% 2430 5.69% 284 4.45% 272 6.80% 274356 3.58%
21 3887 6.11% 3579 6.52% 3083 7.22% 393 6.15% 289 7.22% 385991 5.04%
22 3198 5.03% 2970 5.41% 2469 5.78% 255 3.99% 242 6.05% 264096 3.45%
23 2665 4.19% 2406 4.39% 1085 2.54% 276 4.32% 288 7.20% 776379 10.14%
24 2364 3.72% 1946 3.55% 1103 2.58% 257 4.02% 290 7.25% 251233 3.28%
25 260 0.41% 182 0.33% 232 0.54% 24 0.38% 28 0.70% 7655 0.10%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 2845 4.47% 98 2453 4.47% 83 2083 4.88% 5522 138040 1.80%
1 109 2727 4.29% 96 2406 4.39% 81 2044 4.78% 8011 200277 2.62%
2 88 2207 3.47% 73 1848 3.37% 58 1457 3.41% 11752 293798 3.84%
3 93 2331 3.66% 75 1896 3.46% 59 1475 3.45% 10063 251587 3.29%
4 95 2388 3.75% 78 1963 3.58% 67 1695 3.97% 11551 288774 3.77%
5 77 1935 3.04% 68 1701 3.10% 56 1405 3.29% 9888 247200 3.23%
6 100 2517 3.96% 87 2188 3.99% 61 1533 3.59% 11307 282667 3.69%
7 102 2565 4.03% 92 2320 4.23% 63 1581 3.70% 7356 183911 2.40%
8 98 2473 3.89% 88 2214 4.04% 72 1813 4.24% 9121 228032 2.98%
9 91 2275 3.58% 81 2030 3.70% 62 1560 3.65% 13991 349775 4.57%
10 103 2588 4.07% 90 2270 4.14% 59 1481 3.47% 12474 311841 4.07%
11 102 2552 4.01% 91 2296 4.19% 70 1751 4.10% 9288 232191 3.03%
12 113 2826 4.44% 102 2560 4.67% 68 1713 4.01% 15225 380630 4.97%
13 103 2581 4.06% 84 2118 3.86% 72 1810 4.24% 9608 240196 3.14%
14 99 2495 3.92% 87 2184 3.98% 65 1649 3.86% 14320 358000 4.68%
15 104 2613 4.11% 93 2333 4.25% 61 1543 3.61% 12566 314150 4.10%
16 113 2849 4.48% 99 2496 4.55% 75 1882 4.40% 9997 249923 3.26%
17 123 3096 4.87% 97 2436 4.44% 85 2130 4.99% 12491 312279 4.08%
18 110 2767 4.35% 94 2351 4.29% 72 1815 4.25% 18371 459279 6.00%
19 151 3782 5.95% 128 3209 5.85% 107 2692 6.30% 21763 544073 7.11%
20 116 2905 4.57% 102 2555 4.66% 82 2069 4.84% 22615 565378 7.38%
21 108 2703 4.25% 90 2250 4.10% 74 1860 4.35% 15648 391196 5.11%
22 116 2922 4.59% 105 2643 4.82% 71 1789 4.19% 21963 549068 7.17%
23 106 2664 4.19% 85 2141 3.90% 75 1898 4.44% 11347 283682 3.71%

Top 30 of 1103 Total URLs
# Hits KBytes URL
1 20484 32.20% 202188 2.64% /webalizer/
2 8052 12.66% 50191 0.66% /
3 1086 1.71% 133934 1.75% /webalizer/usage_201712.html
4 496 0.78% 4530 0.06% /pnm-styles.css
5 394 0.62% 534 0.01% /pnmicon.ico
6 393 0.62% 5156 0.07% /rules.html
7 381 0.60% 1433 0.02% /images/pnmlogolinesbig2.gif
8 369 0.58% 322 0.00% /images/nav/nav-spacer.png
9 345 0.54% 3708 0.05% /images/nav/nav-bar4all.png
10 343 0.54% 29017 0.38% /images/ASTRALp23i.gif
11 343 0.54% 3498 0.05% /images/david-piano-header6.gif
12 291 0.46% 12083 0.16% /works.html
13 281 0.44% 9403 0.12% /links.html
14 265 0.42% 4847 0.06% /images/amen_ra.gif
15 260 0.41% 4174 0.05% /bio.html
16 254 0.40% 1331 0.02% /pnm-menu-styles.css
17 243 0.38% 4138 0.05% /notes/Ra.html
18 241 0.38% 325 0.00% /favicon.ico
19 240 0.38% 886 0.01% /notes/cantate-domino.html
20 222 0.35% 2398 0.03% /sounds/audio-player.js
21 195 0.31% 2145 0.03% /images/634.jpg
22 195 0.31% 897 0.01% /photos.html
23 184 0.29% 22980 0.30% /webalizer/usage_201601.html
24 182 0.29% 317 0.00% /images/facebook-icon.png
25 181 0.28% 725 0.01% /contact.html
26 179 0.28% 326 0.00% /images/soundcloud-icon.png
27 178 0.28% 609 0.01% /images/YouTube-social-circle_red_48px.png
28 178 0.28% 5620 0.07% /news.html
29 178 0.28% 937 0.01% /notes/SVDance.html
30 177 0.28% 18537 0.24% /photos/DD-Mexico-2015.jpg

Top 10 of 1103 Total URLs By KBytes
# Hits KBytes URL
1 46 0.07% 1099051 14.36% /sounds/Symphony 2/01 Dzubay_ Symphony No. 2, mvt. 1.m4a
2 31 0.05% 654563 8.55% /sounds/Symphony 2/02 Dzubay_ Symphony No. 2, mvt. 2.m4a
3 30 0.05% 456543 5.96% /sounds/Symphony 2/03 Dzubay_ Symphony No. 2, mvt. 3.m4a
4 32 0.05% 256755 3.35% /scores/chamberc/Dzubay_Chamber Concerto_2017_perusal.pdf
5 20484 32.20% 202188 2.64% /webalizer/
6 28 0.04% 138474 1.81% /scores/ssr/SRRscore2010perusal.pdf
7 1086 1.71% 133934 1.75% /webalizer/usage_201712.html
8 41 0.06% 126236 1.65% /scores/symphony2/Dzubay_Symphony2_perusal.pdf
9 11 0.02% 119638 1.56% /sounds/itisabove.mp3
10 5 0.01% 103958 1.36% /sounds/srr-SM.mp3

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 8052 12.66% 2853 48.36% /
2 20484 32.20% 412 6.98% /webalizer/
3 393 0.62% 185 3.14% /rules.html
4 101 0.16% 160 2.71% /webalizer/usage_201704.html
5 281 0.44% 108 1.83% /links.html
6 240 0.38% 88 1.49% /notes/cantate-domino.html
7 260 0.41% 80 1.36% /bio.html
8 243 0.38% 71 1.20% /notes/Ra.html
9 184 0.29% 61 1.03% /webalizer/usage_201601.html
10 291 0.46% 61 1.03% /works.html

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 8052 12.66% 2727 46.46% /
2 20484 32.20% 409 6.97% /webalizer/
3 393 0.62% 187 3.19% /rules.html
4 101 0.16% 162 2.76% /webalizer/usage_201704.html
5 281 0.44% 102 1.74% /links.html
6 291 0.46% 98 1.67% /works.html
7 240 0.38% 84 1.43% /notes/cantate-domino.html
8 260 0.41% 78 1.33% /bio.html
9 243 0.38% 71 1.21% /notes/Ra.html
10 184 0.29% 61 1.04% /webalizer/usage_201601.html

Top 30 of 4002 Total Sites
# Hits Files KBytes Visits Hostname
1 10852 17.06% 10852 19.78% 107116 1.40% 3 0.05% 46-118-126-240.broadband.kyivstar.net
2 4716 7.41% 4716 8.60% 46561 0.61% 4 0.06% 46-118-124-87.broadband.kyivstar.net
3 3792 5.96% 3792 6.91% 23796 0.31% 157 2.46% 46.161.9.67
4 1546 2.43% 1546 2.82% 15264 0.20% 11 0.17% 178-137-164-90.broadband.kyivstar.net
5 968 1.52% 938 1.71% 629212 8.22% 4 0.06% wbgrp-crawl028.us.archive.org
6 891 1.40% 891 1.62% 8797 0.11% 130 2.04% ppp158-255-136-57.pppoe.spdop.ru
7 777 1.22% 777 1.42% 95826 1.25% 6 0.09% l5-129-191-11.novotelecom.ru
8 758 1.19% 758 1.38% 7484 0.10% 9 0.14% broadband-188-32-130-229.moscow.rt.ru
9 690 1.08% 281 0.51% 459813 6.01% 85 1.33% 216.244.66.240
10 633 1.00% 191 0.35% 20497 0.27% 96 1.50% crawl-66-249-69-104.googlebot.com
11 629 0.99% 251 0.46% 86442 1.13% 128 2.00% 141-8-144-15.spider.yandex.com
12 613 0.96% 175 0.32% 41368 0.54% 102 1.60% crawl-66-249-69-106.googlebot.com
13 577 0.91% 149 0.27% 29910 0.39% 102 1.60% crawl-66-249-69-108.googlebot.com
14 558 0.88% 558 1.02% 5506 0.07% 4 0.06% 0891014397.static.corbina.ru
15 492 0.77% 492 0.90% 4858 0.06% 1 0.02% 37-115-189-61.broadband.kyivstar.net
16 467 0.73% 467 0.85% 2931 0.04% 3 0.05% mm-57-112-214-37.mogilev.dynamic.pppoe.byfly.by
17 409 0.64% 333 0.61% 33477 0.44% 15 0.23% c-68-45-65-59.hsd1.nj.comcast.net
18 359 0.56% 194 0.35% 59416 0.78% 1 0.02% 1.229.162.11
19 315 0.50% 315 0.57% 3110 0.04% 5 0.08% l37-193-63-79.novotelecom.ru
20 311 0.49% 287 0.52% 124509 1.63% 2 0.03% ec2-54-242-198-95.compute-1.amazonaws.com
21 298 0.47% 281 0.51% 124621 1.63% 1 0.02% ec2-54-84-44-195.compute-1.amazonaws.com
22 284 0.45% 173 0.32% 1718 0.02% 106 1.66% 216.244.66.203
23 254 0.40% 228 0.42% 23360 0.31% 15 0.23% c-68-45-65-59.hsd1.in.comcast.net
24 233 0.37% 136 0.25% 53627 0.70% 65 1.02% 100-43-81-122.spider.yandex.com
25 209 0.33% 77 0.14% 18817 0.25% 10 0.16% crawl-66-249-75-158.googlebot.com
26 209 0.33% 193 0.35% 123630 1.61% 2 0.03% ec2-34-229-184-230.compute-1.amazonaws.com
27 209 0.33% 193 0.35% 123630 1.61% 2 0.03% ec2-54-164-29-139.compute-1.amazonaws.com
28 207 0.33% 192 0.35% 123626 1.61% 1 0.02% ec2-34-229-55-71.compute-1.amazonaws.com
29 207 0.33% 193 0.35% 123630 1.61% 2 0.03% ec2-54-237-207-149.compute-1.amazonaws.com
30 207 0.33% 193 0.35% 123630 1.61% 2 0.03% ec2-54-83-140-107.compute-1.amazonaws.com

Top 10 of 4002 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 968 1.52% 938 1.71% 629212 8.22% 4 0.06% wbgrp-crawl028.us.archive.org
2 690 1.08% 281 0.51% 459813 6.01% 85 1.33% 216.244.66.240
3 298 0.47% 281 0.51% 124621 1.63% 1 0.02% ec2-54-84-44-195.compute-1.amazonaws.com
4 311 0.49% 287 0.52% 124509 1.63% 2 0.03% ec2-54-242-198-95.compute-1.amazonaws.com
5 209 0.33% 193 0.35% 123630 1.61% 2 0.03% ec2-34-229-184-230.compute-1.amazonaws.com
6 209 0.33% 193 0.35% 123630 1.61% 2 0.03% ec2-54-164-29-139.compute-1.amazonaws.com
7 207 0.33% 193 0.35% 123630 1.61% 2 0.03% ec2-54-237-207-149.compute-1.amazonaws.com
8 207 0.33% 193 0.35% 123630 1.61% 2 0.03% ec2-54-83-140-107.compute-1.amazonaws.com
9 207 0.33% 192 0.35% 123626 1.61% 1 0.02% ec2-34-229-55-71.compute-1.amazonaws.com
10 84 0.13% 77 0.14% 112841 1.47% 12 0.19% crawl-66-249-75-81.googlebot.com

Top 30 of 697 Total Referrers
# Hits Referrer
1 23853 37.50% - (Direct Request)
2 1543 2.43% http://tubeclix.com
3 1336 2.10% http://master-climat.com.ua/
4 1336 2.10% https://tel-number.ru
5 1260 1.98% http://xxxfax.com
6 1260 1.98% https://kiv.kz
7 1256 1.97% https://world-bases.com
8 1082 1.70% http://drink-porn.info/
9 976 1.53% http://european-yachts.com/
10 976 1.53% http://veloshtuki.com.ua/
11 958 1.51% http://shop.stylew.ru/
12 941 1.48% https://evgraffov.pro
13 940 1.48% https://almaztools.com.ua/
14 936 1.47% http://vozvratprav.com/
15 768 1.21% http://poollife.ru
16 756 1.19% http://boards.kiev.ua/
17 617 0.97% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
18 612 0.96% http://koloba.ru/
19 593 0.93% https://www.google.com/
20 592 0.93% http://englisheducation.info/
21 558 0.88% https://firstxhub.com
22 537 0.84% http://pasttorrent.com
23 468 0.74% http://onloveona.ru
24 390 0.61% http://bit.ly/2GxfQjO
25 363 0.57% http://\xec\xe5\xed\xfc\xf8\xe5-\xef\xeb\xe0\xf2\xe8\xf2\xfc.\xf0\xf4
26 342 0.54% https://tmstorrent.com
27 316 0.50% http://cvexample.info/
28 316 0.50% http://education-and-reference-hub.info/
29 316 0.50% http://mega-elki.com.ua/
30 278 0.44% https://statecarinsurance.us

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% david dzubay
2 1 25.00% st vitus dance lead sheet

Top 15 of 921 Total User Agents
# Hits User Agent
1 3876 6.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 3827 6.02% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 2966 4.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 2931 4.61% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 2810 4.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 2270 3.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 1770 2.78% MauiBot (crawler.feedback+wc@gmail.com)
8 1651 2.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 1238 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
10 1221 1.92% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 1113 1.75% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 1103 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
13 1024 1.61% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 951 1.50% Mozilla/5.0 (compatible; archive.org_bot; Archive-It; +http://archive-it.org/files/site-owners.html)
15 903 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for April 2018

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 22613 35.55% 22009 40.12% 625263 8.17% Network (net)
2 15916 25.02% 11771 21.46% 4550174 59.43% Commercial (com)
3 14111 22.19% 12167 22.18% 1145737 14.97% Unresolved/Unknown
4 4375 6.88% 4271 7.79% 175316 2.29% Russian Federation
5 1029 1.62% 994 1.81% 635148 8.30% Non-Profit (org)
6 897 1.41% 887 1.62% 132276 1.73% Educational (edu)
7 853 1.34% 151 0.28% 87767 1.15% Czech Republic
8 630 0.99% 629 1.15% 4036 0.05% Belarus
9 477 0.75% 345 0.63% 17533 0.23% Germany
10 457 0.72% 308 0.56% 183086 2.39% European Union
11 278 0.44% 273 0.50% 13616 0.18% Japan
12 211 0.33% 207 0.38% 9559 0.12% Mexico
13 195 0.31% 119 0.22% 1286 0.02% Brazil
14 172 0.27% 73 0.13% 3155 0.04% Italy
15 152 0.24% 135 0.25% 3750 0.05% Netherlands
16 143 0.22% 133 0.24% 15063 0.20% Greece
17 124 0.19% 119 0.22% 10451 0.14% British Indian Ocean Territory
18 122 0.19% 60 0.11% 657 0.01% Switzerland
19 93 0.15% 93 0.17% 10253 0.13% France
20 88 0.14% 19 0.03% 413 0.01% Poland
21 56 0.09% 52 0.09% 1567 0.02% Thailand
22 55 0.09% 54 0.10% 2044 0.03% Canada
23 53 0.08% 44 0.08% 944 0.01% Sweden
24 41 0.06% 41 0.07% 5287 0.07% Austria
25 36 0.06% 34 0.06% 514 0.01% China
26 32 0.05% 25 0.05% 5178 0.07% Israel
27 32 0.05% 28 0.05% 591 0.01% United Kingdom
28 27 0.04% 22 0.04% 598 0.01% Ukraine
29 25 0.04% 23 0.04% 461 0.01% Romania
30 24 0.04% 14 0.03% 113 0.00% India


Generated by Webalizer Version 2.20