Usage Statistics for pronovamusic.com

Summary Period: March 2017
Generated 01-Apr-2017 03:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 48198
Total Files 42004
Total Pages 25774
Total Visits 8929
Total KBytes 5787654
Total Unique Sites 5611
Total Unique URLs 1177
Total Unique Referrers 1247
Total Unique User Agents 1167
. Avg Max
Hits per Hour 64 706
Hits per Day 1554 2700
Files per Day 1354 2581
Pages per Day 831 1639
Sites per Day 181 400
Visits per Day 288 365
KBytes per Day 186699 337023
Hits by Response Code
Code 200 - OK 87.15% 42004
Code 206 - Partial Content 1.01% 486
Code 301 - Moved Permanently 0.04% 20
Code 304 - Not Modified 3.78% 1824
Code 400 - Bad Request 0.01% 7
Code 401 - Unauthorized 0.12% 58
Code 403 - Forbidden 0.02% 10
Code 404 - Not Found 7.84% 3781
Code 405 - Method Not Allowed 0.00% 1
Code 501 - Not Implemented 0.01% 7

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 1677 3.48% 1509 3.59% 1102 4.28% 253 2.83% 259 4.62% 114360 1.98%
2 1773 3.68% 1625 3.87% 984 3.82% 256 2.87% 286 5.10% 255844 4.42%
3 2164 4.49% 1883 4.48% 1191 4.62% 284 3.18% 277 4.94% 337023 5.82%
4 1579 3.28% 1420 3.38% 947 3.67% 310 3.47% 288 5.13% 114745 1.98%
5 2700 5.60% 2581 6.14% 1279 4.96% 267 2.99% 332 5.92% 217068 3.75%
6 2363 4.90% 2211 5.26% 1639 6.36% 340 3.81% 348 6.20% 269483 4.66%
7 2261 4.69% 1931 4.60% 1474 5.72% 323 3.62% 342 6.10% 136685 2.36%
8 2076 4.31% 1944 4.63% 1330 5.16% 313 3.51% 341 6.08% 206883 3.57%
9 1753 3.64% 1621 3.86% 1099 4.26% 306 3.43% 325 5.79% 248675 4.30%
10 1507 3.13% 1379 3.28% 821 3.19% 365 4.09% 400 7.13% 270564 4.67%
11 1825 3.79% 1654 3.94% 1105 4.29% 305 3.42% 273 4.87% 235364 4.07%
12 1730 3.59% 1531 3.64% 889 3.45% 287 3.21% 261 4.65% 191568 3.31%
13 1128 2.34% 915 2.18% 572 2.22% 290 3.25% 290 5.17% 153683 2.66%
14 985 2.04% 834 1.99% 449 1.74% 282 3.16% 303 5.40% 105644 1.83%
15 1356 2.81% 1213 2.89% 830 3.22% 303 3.39% 300 5.35% 111570 1.93%
16 1456 3.02% 1240 2.95% 964 3.74% 335 3.75% 322 5.74% 119918 2.07%
17 1284 2.66% 1158 2.76% 595 2.31% 318 3.56% 295 5.26% 190154 3.29%
18 1036 2.15% 920 2.19% 544 2.11% 285 3.19% 235 4.19% 200133 3.46%
19 1132 2.35% 973 2.32% 611 2.37% 268 3.00% 260 4.63% 104820 1.81%
20 1144 2.37% 966 2.30% 556 2.16% 282 3.16% 319 5.69% 76134 1.32%
21 1371 2.84% 1168 2.78% 864 3.35% 302 3.38% 281 5.01% 101357 1.75%
22 1653 3.43% 1496 3.56% 602 2.34% 282 3.16% 310 5.52% 308328 5.33%
23 1578 3.27% 1022 2.43% 589 2.29% 276 3.09% 302 5.38% 175616 3.03%
24 1229 2.55% 1055 2.51% 461 1.79% 229 2.56% 273 4.87% 137361 2.37%
25 1334 2.77% 1025 2.44% 601 2.33% 240 2.69% 259 4.62% 176149 3.04%
26 1177 2.44% 956 2.28% 713 2.77% 259 2.90% 244 4.35% 162456 2.81%
27 1292 2.68% 1088 2.59% 465 1.80% 267 2.99% 271 4.83% 190335 3.29%
28 1549 3.21% 1235 2.94% 828 3.21% 280 3.14% 265 4.72% 203014 3.51%
29 1462 3.03% 1270 3.02% 468 1.82% 246 2.76% 287 5.11% 313581 5.42%
30 1454 3.02% 1236 2.94% 683 2.65% 279 3.12% 278 4.95% 236728 4.09%
31 1170 2.43% 945 2.25% 519 2.01% 311 3.48% 279 4.97% 122412 2.12%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1964 4.07% 53 1660 3.95% 30 960 3.72% 4886 151454 2.62%
1 56 1745 3.62% 47 1486 3.54% 31 982 3.81% 4668 144723 2.50%
2 65 2017 4.18% 48 1504 3.58% 32 996 3.86% 7602 235667 4.07%
3 63 1971 4.09% 49 1542 3.67% 45 1406 5.46% 7406 229571 3.97%
4 67 2080 4.32% 55 1725 4.11% 44 1376 5.34% 5166 160138 2.77%
5 64 1988 4.12% 56 1740 4.14% 37 1173 4.55% 8549 265008 4.58%
6 59 1858 3.85% 51 1582 3.77% 37 1161 4.50% 7264 225176 3.89%
7 73 2272 4.71% 65 2043 4.86% 39 1219 4.73% 8391 260130 4.49%
8 68 2138 4.44% 59 1857 4.42% 42 1324 5.14% 7623 236307 4.08%
9 60 1888 3.92% 53 1646 3.92% 32 999 3.88% 7944 246258 4.25%
10 67 2091 4.34% 61 1920 4.57% 37 1161 4.50% 6522 202174 3.49%
11 68 2136 4.43% 58 1824 4.34% 34 1066 4.14% 8912 276283 4.77%
12 64 1995 4.14% 56 1760 4.19% 28 886 3.44% 16831 521750 9.01%
13 65 2020 4.19% 57 1774 4.22% 34 1059 4.11% 7338 227477 3.93%
14 68 2136 4.43% 63 1957 4.66% 37 1151 4.47% 7526 233298 4.03%
15 72 2235 4.64% 65 2028 4.83% 39 1229 4.77% 9613 298015 5.15%
16 89 2787 5.78% 82 2547 6.06% 37 1158 4.49% 12775 396024 6.84%
17 69 2142 4.44% 62 1947 4.64% 31 964 3.74% 7168 222195 3.84%
18 62 1946 4.04% 56 1757 4.18% 28 888 3.45% 8498 263444 4.55%
19 56 1766 3.66% 49 1525 3.63% 31 965 3.74% 8230 255140 4.41%
20 57 1768 3.67% 50 1577 3.75% 29 927 3.60% 4027 124846 2.16%
21 52 1642 3.41% 47 1480 3.52% 24 750 2.91% 5811 180131 3.11%
22 55 1718 3.56% 46 1453 3.46% 27 837 3.25% 8238 255380 4.41%
23 61 1895 3.93% 53 1670 3.98% 36 1137 4.41% 5712 177065 3.06%

Top 30 of 1177 Total URLs
# Hits KBytes URL
1 11036 22.90% 108352 1.87% /webalizer/
2 4671 9.69% 25924 0.45% /
3 697 1.45% 14393 0.25% /images/amen_ra.gif
4 597 1.24% 5625 0.10% /pnm-styles.css
5 488 1.01% 1947 0.03% /images/pnmlogolinesbig2.gif
6 473 0.98% 18740 0.32% /photos/dbdrun.jpg
7 472 0.98% 434 0.01% /images/nav/nav-spacer.png
8 451 0.94% 5133 0.09% /images/nav/nav-bar4all.png
9 441 0.91% 4763 0.08% /images/david-piano-header6.gif
10 434 0.90% 38733 0.67% /images/ASTRALp23i.gif
11 319 0.66% 433 0.01% /pnmicon.ico
12 308 0.64% 1603 0.03% /pnm-menu-styles.css
13 302 0.63% 31579 0.55% /photos/DD-Mexico-2015.jpg
14 283 0.59% 3308 0.06% /images/634.jpg
15 283 0.59% 12602 0.22% /works.html
16 270 0.56% 3072 0.05% /sounds/audio-player.js
17 264 0.55% 484 0.01% /images/soundcloud-icon.png
18 257 0.53% 3155 0.05% /rules.html
19 256 0.53% 882 0.02% /images/YouTube-social-circle_red_48px.png
20 255 0.53% 4064 0.07% /bio.html
21 255 0.53% 16153 0.28% /images/9230.jpg
22 241 0.50% 419 0.01% /images/facebook-icon.png
23 239 0.50% 436 0.01% /images/ddbb.gif
24 235 0.49% 8166 0.14% /links.html
25 233 0.48% 2002 0.03% /images/iusm13.jpg
26 228 0.47% 5682 0.10% /news.html
27 223 0.46% 303 0.01% /favicon.ico
28 196 0.41% 4341 0.08% /disc.html
29 189 0.39% 799 0.01% /contact.html
30 187 0.39% 3579 0.06% /sounds.html

Top 10 of 1177 Total URLs By KBytes
# Hits KBytes URL
1 32 0.07% 489592 8.46% /sounds/Symphony 2/01 Dzubay_ Symphony No. 2, mvt. 1.m4a
2 39 0.08% 253189 4.37% /sounds/AW2ndhalf.mp3
3 16 0.03% 243489 4.21% /sounds/Symphony 2/03 Dzubay_ Symphony No. 2, mvt. 3.m4a
4 11 0.02% 211149 3.65% /sounds/Symphony 2/02 Dzubay_ Symphony No. 2, mvt. 2.m4a
5 7 0.01% 181927 3.14% /sounds/srr-SM.mp3
6 12 0.02% 141272 2.44% /sounds/itisabove.mp3
7 11036 22.90% 108352 1.87% /webalizer/
8 37 0.08% 95056 1.64% /scores/symphony2/Dzubay_Symphony2_perusal.pdf
9 15 0.03% 86415 1.49% /sounds/awhapm.mp3
10 19 0.04% 85059 1.47% /sounds/DBDiuEDITr.mp3

Top 10 of 201 Total Entry Pages
# Hits Visits URL
1 4671 9.69% 3877 44.70% /
2 11036 22.90% 1267 14.61% /webalizer/
3 257 0.53% 177 2.04% /rules.html
4 130 0.27% 111 1.28% /webalizer/usage_201609.html
5 228 0.47% 93 1.07% /news.html
6 168 0.35% 93 1.07% /notes/Ra.html
7 255 0.53% 91 1.05% /bio.html
8 235 0.49% 86 0.99% /links.html
9 283 0.59% 75 0.86% /works.html
10 196 0.41% 59 0.68% /disc.html

Top 10 of 202 Total Exit Pages
# Hits Visits URL
1 4671 9.69% 3666 42.47% /
2 11036 22.90% 1268 14.69% /webalizer/
3 257 0.53% 172 1.99% /rules.html
4 255 0.53% 113 1.31% /bio.html
5 130 0.27% 112 1.30% /webalizer/usage_201609.html
6 228 0.47% 101 1.17% /news.html
7 283 0.59% 97 1.12% /works.html
8 235 0.49% 92 1.07% /links.html
9 168 0.35% 92 1.07% /notes/Ra.html
10 187 0.39% 72 0.83% /sounds.html

Top 30 of 5611 Total Sites
# Hits Files KBytes Visits Hostname
1 5770 11.97% 5770 13.74% 56955 0.98% 169 1.89% 195.88.16.114
2 1238 2.57% 1238 2.95% 12226 0.21% 46 0.52% 188.166.17.122
3 1123 2.33% 1123 2.67% 11090 0.19% 281 3.15% 104.200.151.7
4 889 1.84% 294 0.70% 54635 0.94% 55 0.62% spider-100-43-91-4.yandex.com
5 538 1.12% 434 1.03% 27917 0.48% 26 0.29% c-68-45-36-51.hsd1.in.comcast.net
6 512 1.06% 512 1.22% 5056 0.09% 128 1.43% 179.43.156.130
7 458 0.95% 458 1.09% 101665 1.76% 2 0.02% cpe-104-172-114-122.socal.res.rr.com
8 412 0.85% 412 0.98% 0 0.00% 20 0.22% ks.amis.ru
9 364 0.76% 364 0.87% 3594 0.06% 91 1.02% dyn.98.148.43.179.swissinet.com
10 357 0.74% 262 0.62% 423915 7.32% 120 1.34% b110136.yse.yahoo.net
11 324 0.67% 324 0.77% 3200 0.06% 2 0.02% 104.200.153.99
12 300 0.62% 300 0.71% 2962 0.05% 21 0.24% 108.61.228.118
13 295 0.61% 295 0.70% 0 0.00% 0 0.00% ec2-52-52-49-187.us-west-1.compute.amazonaws.com
14 224 0.46% 224 0.53% 2211 0.04% 56 0.63% f8.35.01a8.ip4.static.sl-reverse.com
15 223 0.46% 222 0.53% 6518 0.11% 5 0.06% cpe-67-242-72-52.nycap.res.rr.com
16 220 0.46% 144 0.34% 69531 1.20% 57 0.64% crawl-66-249-69-215.googlebot.com
17 215 0.45% 115 0.27% 1118 0.02% 1 0.01% 80.248.225.154
18 214 0.44% 214 0.51% 46711 0.81% 3 0.03% 50-244-194-81-static.hfc.comcastbusiness.net
19 212 0.44% 125 0.30% 33537 0.58% 49 0.55% crawl-66-249-69-211.googlebot.com
20 204 0.42% 126 0.30% 47770 0.83% 56 0.63% crawl-66-249-69-207.googlebot.com
21 189 0.39% 184 0.44% 1688 0.03% 1 0.01% 104.236.121.194
22 184 0.38% 184 0.44% 1817 0.03% 46 0.52% 104.156.228.79
23 176 0.37% 172 0.41% 1606 0.03% 1 0.01% 138.197.34.130
24 164 0.34% 162 0.39% 108710 1.88% 1 0.01% 5f.22.c0ad.ip4.static.sl-reverse.com
25 151 0.31% 136 0.32% 12629 0.22% 10 0.11% c-68-45-68-177.hsd1.in.comcast.net
26 146 0.30% 142 0.34% 2325 0.04% 24 0.27% msnbot-157-55-39-209.search.msn.com
27 142 0.29% 142 0.34% 1402 0.02% 142 1.59% 31.184.236.10
28 138 0.29% 42 0.10% 105912 1.83% 4 0.04% 95.58.154.104.bc.googleusercontent.com
29 136 0.28% 135 0.32% 17228 0.30% 4 0.04% 186.177.167.216
30 125 0.26% 125 0.30% 40224 0.70% 3 0.03% 50-90-116-169.res.bhn.net

Top 10 of 5611 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 357 0.74% 262 0.62% 423915 7.32% 120 1.34% b110136.yse.yahoo.net
2 61 0.13% 61 0.15% 161018 2.78% 2 0.02% cpe-108-183-45-19.stny.res.rr.com
3 164 0.34% 162 0.39% 108710 1.88% 1 0.01% 5f.22.c0ad.ip4.static.sl-reverse.com
4 138 0.29% 42 0.10% 105912 1.83% 4 0.04% 95.58.154.104.bc.googleusercontent.com
5 458 0.95% 458 1.09% 101665 1.76% 2 0.02% cpe-104-172-114-122.socal.res.rr.com
6 68 0.14% 65 0.15% 91770 1.59% 20 0.22% b115467.yse.yahoo.net
7 57 0.12% 57 0.14% 80536 1.39% 2 0.02% 129.171.228.84
8 102 0.21% 97 0.23% 76874 1.33% 2 0.02% 83.0.185.35.bc.googleusercontent.com
9 38 0.08% 34 0.08% 72682 1.26% 17 0.19% crawl-66-249-69-210.googlebot.com
10 51 0.11% 24 0.06% 71764 1.24% 5 0.06% fulltextrobot-77-75-78-163.seznam.cz

Top 30 of 1247 Total Referrers
# Hits Referrer
1 29662 61.54% - (Direct Request)
2 1170 2.43% https://www.google.com/
3 295 0.61% http://www.deezer.com
4 84 0.17% http://music.indiana.edu/departments/academic/composition/recordings/index.shtml
5 82 0.17% http://go.mail.ru/search_images
6 77 0.16% https://www.google.co.uk/
7 68 0.14% https://www.bing.com/
8 68 0.14% https://www.google.ca/
9 56 0.12% https://www.google.it/
10 40 0.08% http://alek3938.ru
11 40 0.08% http://androidl.ru
12 40 0.08% http://emikhaylova.ru
13 40 0.08% http://legend-lf.ru
14 40 0.08% http://mbuks.ru
15 40 0.08% http://pitcargo.ru
16 40 0.08% http://pknemo.ru
17 40 0.08% http://rmt74.ru
18 40 0.08% http://terrufa.ru
19 40 0.08% http://travelmoneytools.ru
20 38 0.08% http://essaywritemy.interiowo.pl
21 38 0.08% http://www.bing.com/images/search
22 38 0.08% https://www.google.com.au/
23 37 0.08% http://www.music.indiana.edu/departments/academic/composition/recordings/index.shtml
24 36 0.07% http://odurij.casi-no.ru/
25 30 0.06% http://otoplenie-elisa.ru
26 30 0.06% http://santeh-elisa.ru
27 27 0.06% https://www.google.es/
28 24 0.05% http://yvobol.casi-no.ru/
29 23 0.05% https://www.google.ch/
30 21 0.04% http://ehemyjo.enews1.pro/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% footprints notes
2 1 16.67% index of cappriccio
3 1 16.67% index of capriccio
4 1 16.67% notes for shadow danc-
5 1 16.67% orchestral parts page turn rule
6 1 16.67% нове мусиз

Top 15 of 1167 Total User Agents
# Hits User Agent
1 7582 15.73% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 2447 5.08% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 2393 4.96% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1594 3.31% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
5 1524 3.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1364 2.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/602.4.8 (KHTML, like Gecko) Version/10.0.3 Safari/602.4.8
7 1230 2.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 942 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
9 900 1.87% Googlebot-Image/1.0
10 899 1.87% BPImageWalker/2.0 (www.bdbrandprotect.com)
11 846 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
12 653 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
13 584 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
14 564 1.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
15 533 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:48.0) Gecko/20100101 Firefox/48.0

Usage by Country for March 2017

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 18087 37.53% 17144 40.82% 739054 12.77% Unresolved/Unknown
2 15716 32.61% 13119 31.23% 2756471 47.63% Commercial (com)
3 6483 13.45% 5843 13.91% 1025848 17.72% Network (net)
4 1623 3.37% 781 1.86% 874148 15.10% Czech Republic
5 1055 2.19% 1036 2.47% 114724 1.98% Educational (edu)
6 915 1.90% 849 2.02% 74738 1.29% Russian Federation
7 794 1.65% 647 1.54% 16529 0.29% Germany
8 366 0.76% 326 0.78% 64667 1.12% European Union
9 292 0.61% 282 0.67% 29674 0.51% Japan
10 282 0.59% 267 0.64% 2999 0.05% Romania
11 243 0.50% 238 0.57% 24411 0.42% Switzerland
12 212 0.44% 187 0.45% 1629 0.03% Netherlands
13 144 0.30% 120 0.29% 3470 0.06% Italy
14 135 0.28% 127 0.30% 1916 0.03% Mexico
15 131 0.27% 126 0.30% 3775 0.07% Canada
16 123 0.26% 108 0.26% 1239 0.02% Ukraine
17 120 0.25% 106 0.25% 11980 0.21% British Indian Ocean Territory
18 116 0.24% 95 0.23% 2639 0.05% Non-Profit (org)
19 101 0.21% 81 0.19% 2164 0.04% India
20 97 0.20% 60 0.14% 2348 0.04% Brazil
21 97 0.20% 93 0.22% 1970 0.03% Spain
22 78 0.16% 72 0.17% 1813 0.03% France
23 70 0.15% 64 0.15% 1512 0.03% Belgium
24 67 0.14% 6 0.01% 201 0.00% China
25 56 0.12% 31 0.07% 648 0.01% Poland
26 55 0.11% 49 0.12% 1603 0.03% Australia
27 54 0.11% 51 0.12% 1657 0.03% New Zealand
28 52 0.11% 50 0.12% 570 0.01% Bulgaria
29 47 0.10% 38 0.09% 1124 0.02% Greece
30 40 0.08% 40 0.10% 7288 0.13% US Military (mil)


Generated by Webalizer Version 2.20