Usage Statistics for pronovamusic.com

Summary Period: August 2017
Generated 01-Sep-2017 03:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 28273
Total Files 23820
Total Pages 11382
Total Visits 5541
Total KBytes 6144227
Total Unique Sites 3636
Total Unique URLs 1089
Total Unique Referrers 712
Total Unique User Agents 1043
. Avg Max
Hits per Hour 38 608
Hits per Day 912 1617
Files per Day 768 1475
Pages per Day 367 701
Sites per Day 117 288
Visits per Day 178 266
KBytes per Day 198201 827486
Hits by Response Code
Code 200 - OK 84.25% 23820
Code 206 - Partial Content 1.54% 436
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 4.65% 1314
Code 400 - Bad Request 0.08% 23
Code 401 - Unauthorized 0.07% 19
Code 403 - Forbidden 0.03% 9
Code 404 - Not Found 9.28% 2624
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.08% 24

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 662 2.34% 507 2.13% 184 1.62% 171 3.09% 169 4.65% 94906 1.54%
2 934 3.30% 803 3.37% 452 3.97% 233 4.21% 201 5.53% 215496 3.51%
3 769 2.72% 652 2.74% 280 2.46% 180 3.25% 162 4.46% 106343 1.73%
4 894 3.16% 766 3.22% 380 3.34% 175 3.16% 168 4.62% 148452 2.42%
5 675 2.39% 528 2.22% 236 2.07% 185 3.34% 190 5.23% 109817 1.79%
6 583 2.06% 473 1.99% 265 2.33% 210 3.79% 176 4.84% 177518 2.89%
7 877 3.10% 709 2.98% 289 2.54% 180 3.25% 200 5.50% 144214 2.35%
8 939 3.32% 746 3.13% 430 3.78% 149 2.69% 183 5.03% 266302 4.33%
9 1230 4.35% 1040 4.37% 521 4.58% 189 3.41% 220 6.05% 102674 1.67%
10 1036 3.66% 876 3.68% 529 4.65% 194 3.50% 210 5.78% 241895 3.94%
11 758 2.68% 664 2.79% 291 2.56% 186 3.36% 189 5.20% 162480 2.64%
12 717 2.54% 619 2.60% 270 2.37% 195 3.52% 192 5.28% 256087 4.17%
13 977 3.46% 855 3.59% 531 4.67% 187 3.37% 220 6.05% 201005 3.27%
14 841 2.97% 708 2.97% 377 3.31% 266 4.80% 288 7.92% 216504 3.52%
15 703 2.49% 584 2.45% 271 2.38% 170 3.07% 189 5.20% 173470 2.82%
16 760 2.69% 618 2.59% 298 2.62% 194 3.50% 202 5.56% 167384 2.72%
17 803 2.84% 707 2.97% 284 2.50% 188 3.39% 191 5.25% 128995 2.10%
18 966 3.42% 754 3.17% 308 2.71% 169 3.05% 223 6.13% 190190 3.10%
19 889 3.14% 649 2.72% 413 3.63% 162 2.92% 180 4.95% 151975 2.47%
20 1086 3.84% 970 4.07% 562 4.94% 167 3.01% 198 5.45% 114092 1.86%
21 1197 4.23% 1087 4.56% 569 5.00% 193 3.48% 249 6.85% 181705 2.96%
22 1381 4.88% 1129 4.74% 701 6.16% 181 3.27% 205 5.64% 284821 4.64%
23 1023 3.62% 899 3.77% 409 3.59% 143 2.58% 196 5.39% 181436 2.95%
24 904 3.20% 746 3.13% 343 3.01% 177 3.19% 233 6.41% 131258 2.14%
25 1617 5.72% 1475 6.19% 393 3.45% 161 2.91% 189 5.20% 827486 13.47%
26 935 3.31% 807 3.39% 220 1.93% 152 2.74% 198 5.45% 182367 2.97%
27 563 1.99% 478 2.01% 175 1.54% 143 2.58% 171 4.70% 141345 2.30%
28 872 3.08% 711 2.98% 296 2.60% 165 2.98% 211 5.80% 151435 2.46%
29 687 2.43% 563 2.36% 255 2.24% 177 3.19% 198 5.45% 158686 2.58%
30 1318 4.66% 1114 4.68% 594 5.22% 159 2.87% 193 5.31% 454316 7.39%
31 677 2.39% 583 2.45% 256 2.25% 150 2.71% 195 5.36% 79575 1.30%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 843 2.98% 19 613 2.57% 12 392 3.44% 6766 209760 3.41%
1 38 1183 4.18% 31 983 4.13% 18 569 5.00% 5109 158387 2.58%
2 24 759 2.68% 19 614 2.58% 8 262 2.30% 7551 234085 3.81%
3 27 867 3.07% 19 593 2.49% 15 481 4.23% 4279 132637 2.16%
4 29 922 3.26% 25 781 3.28% 18 567 4.98% 3304 102409 1.67%
5 26 834 2.95% 21 651 2.73% 9 300 2.64% 10905 338045 5.50%
6 35 1104 3.90% 30 941 3.95% 19 598 5.25% 4339 134496 2.19%
7 27 849 3.00% 21 675 2.83% 13 423 3.72% 4491 139215 2.27%
8 26 834 2.95% 21 666 2.80% 11 366 3.22% 3957 122678 2.00%
9 34 1061 3.75% 28 880 3.69% 11 357 3.14% 6431 199375 3.24%
10 47 1460 5.16% 41 1273 5.34% 18 584 5.13% 7042 218290 3.55%
11 63 1965 6.95% 57 1774 7.45% 22 695 6.11% 9245 286603 4.66%
12 43 1358 4.80% 38 1193 5.01% 13 431 3.79% 22461 696306 11.33%
13 40 1247 4.41% 34 1075 4.51% 19 607 5.33% 5060 156863 2.55%
14 52 1616 5.72% 40 1267 5.32% 26 834 7.33% 12061 373877 6.09%
15 37 1163 4.11% 31 977 4.10% 14 454 3.99% 7756 240431 3.91%
16 46 1428 5.05% 39 1233 5.18% 16 525 4.61% 7688 238324 3.88%
17 40 1250 4.42% 34 1073 4.50% 13 424 3.73% 11409 353687 5.76%
18 38 1179 4.17% 32 1011 4.24% 14 434 3.81% 13743 426048 6.93%
19 45 1415 5.00% 39 1226 5.15% 16 523 4.59% 9476 293764 4.78%
20 43 1349 4.77% 39 1218 5.11% 13 408 3.58% 12771 395897 6.44%
21 46 1434 5.07% 40 1248 5.24% 12 387 3.40% 8758 271502 4.42%
22 34 1083 3.83% 30 948 3.98% 12 374 3.29% 5445 168794 2.75%
23 34 1070 3.78% 29 907 3.81% 12 387 3.40% 8153 252754 4.11%

Top 30 of 1089 Total URLs
# Hits KBytes URL
1 2783 9.84% 16178 0.26% /
2 647 2.29% 6386 0.10% /webalizer/
3 493 1.74% 4617 0.08% /pnm-styles.css
4 407 1.44% 8062 0.13% /images/amen_ra.gif
5 384 1.36% 355 0.01% /images/nav/nav-spacer.png
6 384 1.36% 1552 0.03% /images/pnmlogolinesbig2.gif
7 380 1.34% 34186 0.56% /images/ASTRALp23i.gif
8 380 1.34% 4136 0.07% /images/david-piano-header6.gif
9 379 1.34% 4345 0.07% /images/nav/nav-bar4all.png
10 249 0.88% 1304 0.02% /pnm-menu-styles.css
11 235 0.83% 320 0.01% /pnmicon.ico
12 235 0.83% 2671 0.04% /sounds/audio-player.js
13 231 0.82% 2834 0.05% /rules.html
14 225 0.80% 2642 0.04% /images/634.jpg
15 224 0.79% 10045 0.16% /works.html
16 213 0.75% 22632 0.37% /photos/DD-Mexico-2015.jpg
17 201 0.71% 3239 0.05% /bio.html
18 196 0.69% 672 0.01% /images/YouTube-social-circle_red_48px.png
19 196 0.69% 362 0.01% /images/soundcloud-icon.png
20 190 0.67% 254 0.00% /favicon.ico
21 190 0.67% 6199 0.10% /links.html
22 181 0.64% 4866 0.08% /news.html
23 180 0.64% 11556 0.19% /images/9230.jpg
24 177 0.63% 310 0.01% /images/facebook-icon.png
25 175 0.62% 322 0.01% /images/ddbb.gif
26 169 0.60% 1475 0.02% /images/iusm13.jpg
27 143 0.51% 3328 0.05% /disc.html
28 141 0.50% 595 0.01% /contact.html
29 141 0.50% 2640 0.04% /sounds.html
30 133 0.47% 5103 0.08% /photos/dbdrun.jpg

Top 10 of 1089 Total URLs By KBytes
# Hits KBytes URL
1 44 0.16% 687923 11.20% /sounds/Symphony 2/01 Dzubay_ Symphony No. 2, mvt. 1.m4a
2 25 0.09% 527873 8.59% /sounds/Symphony 2/02 Dzubay_ Symphony No. 2, mvt. 2.m4a
3 25 0.09% 380452 6.19% /sounds/Symphony 2/03 Dzubay_ Symphony No. 2, mvt. 3.m4a
4 45 0.16% 361062 5.88% /scores/chamberc/Dzubay_Chamber Concerto_2017_perusal.pdf
5 49 0.17% 203185 3.31% /scores/ssr/SRRscore2010perusal.pdf
6 23 0.08% 193455 3.15% /sounds/NocturneUNT.mp3
7 54 0.19% 164886 2.68% /scores/symphony2/Dzubay_Symphony2_perusal.pdf
8 19 0.07% 140034 2.28% /sounds/AW2ndhalf.mp3
9 30 0.11% 125761 2.05% /scores/cconcerto/ClarinetConcertoScore2009perusal.pdf
10 34 0.12% 113488 1.85% /scores/Shadowband/ShadowDanceBand2010perusal.pdf

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 2783 9.84% 2120 39.02% /
2 647 2.29% 219 4.03% /webalizer/
3 231 0.82% 141 2.60% /rules.html
4 201 0.71% 90 1.66% /bio.html
5 181 0.64% 87 1.60% /news.html
6 190 0.67% 80 1.47% /links.html
7 121 0.43% 68 1.25% /notes/Ra.html
8 224 0.79% 62 1.14% /works.html
9 143 0.51% 59 1.09% /disc.html
10 81 0.29% 57 1.05% /notes/cantate-domino.html

Top 10 of 204 Total Exit Pages
# Hits Visits URL
1 2783 9.84% 2001 36.88% /
2 647 2.29% 224 4.13% /webalizer/
3 231 0.82% 129 2.38% /rules.html
4 224 0.79% 116 2.14% /works.html
5 201 0.71% 95 1.75% /bio.html
6 190 0.67% 89 1.64% /links.html
7 181 0.64% 85 1.57% /news.html
8 141 0.50% 62 1.14% /contact.html
9 121 0.43% 60 1.11% /notes/Ra.html
10 100 0.35% 59 1.09% /notes/aw.html

Top 30 of 3636 Total Sites
# Hits Files KBytes Visits Hostname
1 949 3.36% 922 3.87% 616831 10.04% 2 0.04% wbgrp-crawl065.us.archive.org
2 463 1.64% 247 1.04% 43232 0.70% 156 2.82% 216.244.66.240
3 339 1.20% 339 1.42% 2739 0.04% 7 0.13% 37-147-53-74.broadband.corbina.ru
4 257 0.91% 256 1.07% 104501 1.70% 75 1.35% msnbot-207-46-13-7.search.msn.com
5 251 0.89% 248 1.04% 65554 1.07% 71 1.28% msnbot-40-77-167-84.search.msn.com
6 238 0.84% 238 1.00% 188402 3.07% 2 0.04% p3043-ipgvpnf23marunouchi.tokyo.ocn.ne.jp
7 224 0.79% 100 0.42% 51894 0.84% 71 1.28% crawl-66-249-69-200.googlebot.com
8 222 0.79% 219 0.92% 632 0.01% 1 0.02% 209.58.178.145
9 215 0.76% 215 0.90% 1349 0.02% 215 3.88% 91.230.47.3
10 212 0.75% 206 0.86% 4125 0.07% 4 0.07% 109.102.111.89
11 209 0.74% 118 0.50% 91694 1.49% 73 1.32% crawl-66-249-69-204.googlebot.com
12 199 0.70% 194 0.81% 123608 2.01% 2 0.04% crawl-94-199-151-22.wotbox.com
13 198 0.70% 189 0.79% 114318 1.86% 44 0.79% msnbot-40-77-167-71.search.msn.com
14 194 0.69% 102 0.43% 45221 0.74% 68 1.23% crawl-66-249-69-202.googlebot.com
15 193 0.68% 188 0.79% 1722 0.03% 1 0.02% 104.131.50.243
16 193 0.68% 188 0.79% 1722 0.03% 1 0.02% 104.236.208.60
17 193 0.68% 188 0.79% 1722 0.03% 1 0.02% 159.203.115.176
18 183 0.65% 175 0.73% 111058 1.81% 48 0.87% msnbot-157-55-39-101.search.msn.com
19 163 0.58% 103 0.43% 110307 1.80% 83 1.50% b115351.yse.yahoo.net
20 161 0.57% 161 0.68% 61044 0.99% 35 0.63% msnbot-207-46-13-47.search.msn.com
21 159 0.56% 158 0.66% 51080 0.83% 39 0.70% msnbot-207-46-13-105.search.msn.com
22 157 0.56% 156 0.65% 46674 0.76% 35 0.63% msnbot-40-77-167-133.search.msn.com
23 149 0.53% 149 0.63% 1205 0.02% 1 0.02% 128-71-79-99.broadband.corbina.ru
24 147 0.52% 143 0.60% 49260 0.80% 44 0.79% msnbot-40-77-167-2.search.msn.com
25 143 0.51% 143 0.60% 0 0.00% 6 0.11% ks.amis.ru
26 141 0.50% 141 0.59% 33914 0.55% 35 0.63% msnbot-207-46-13-191.search.msn.com
27 139 0.49% 139 0.58% 39699 0.65% 33 0.60% msnbot-40-77-167-11.search.msn.com
28 138 0.49% 132 0.55% 84768 1.38% 33 0.60% msnbot-207-46-13-109.search.msn.com
29 130 0.46% 90 0.38% 1185 0.02% 20 0.36% c-73-251-39-221.hsd1.va.comcast.net
30 124 0.44% 53 0.22% 5743 0.09% 40 0.72% 77-88-5-106.spider.yandex.com

Top 10 of 3636 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 949 3.36% 922 3.87% 616831 10.04% 2 0.04% wbgrp-crawl065.us.archive.org
2 238 0.84% 238 1.00% 188402 3.07% 2 0.04% p3043-ipgvpnf23marunouchi.tokyo.ocn.ne.jp
3 50 0.18% 50 0.21% 125774 2.05% 1 0.02% cpe-96-28-168-171.kya.res.rr.com
4 199 0.70% 194 0.81% 123608 2.01% 2 0.04% crawl-94-199-151-22.wotbox.com
5 198 0.70% 189 0.79% 114318 1.86% 44 0.79% msnbot-40-77-167-71.search.msn.com
6 183 0.65% 175 0.73% 111058 1.81% 48 0.87% msnbot-157-55-39-101.search.msn.com
7 163 0.58% 103 0.43% 110307 1.80% 83 1.50% b115351.yse.yahoo.net
8 257 0.91% 256 1.07% 104501 1.70% 75 1.35% msnbot-207-46-13-7.search.msn.com
9 209 0.74% 118 0.50% 91694 1.49% 73 1.32% crawl-66-249-69-204.googlebot.com
10 138 0.49% 132 0.55% 84768 1.38% 33 0.60% msnbot-207-46-13-109.search.msn.com

Top 30 of 712 Total Referrers
# Hits Referrer
1 16382 57.94% - (Direct Request)
2 589 2.08% https://www.google.com/
3 105 0.37% http://music.indiana.edu/departments/academic/composition/recordings/index.shtml
4 54 0.19% http://www.music.indiana.edu/departments/academic/composition/recordings/index.shtml
5 52 0.18% http://go.mail.ru/search_images
6 43 0.15% https://www.bing.com/
7 34 0.12% https://delmet.by/
8 30 0.11% https://www.google.co.in/
9 30 0.11% https://www.google.it/
10 28 0.10% http://sfilm.by/
11 28 0.10% https://www.google.ca/
12 28 0.10% https://www.google.co.uk/
13 24 0.08% http://horoshaya-mama.ru
14 24 0.08% http://migxxxtop.ru
15 24 0.08% http://movxxxtop.ru
16 24 0.08% http://tidiver.ru
17 24 0.08% http://topxxxtop.ru
18 23 0.08% http://avixxxmix.ru
19 22 0.08% http://www.music.indiana.edu/departments/academic/composition/recordings/dzubay/stringquartet1.shtml
20 21 0.07% https://www.google.com.au/
21 21 0.07% https://www.google.com.br/
22 20 0.07% http://vika-service.by/
23 18 0.06% https://www.google.com.mx/
24 16 0.06% http://blog.naver.com/PostView.nhn
25 14 0.05% https://www.google.co.kr/
26 14 0.05% https://www.google.fr/
27 13 0.05% http://mitolojik-ansiklopedi.tr.gg/Antik-m
28 13 0.05% https://www.google.com.tr/
29 12 0.04% https://www.google.es/
30 11 0.04% https://www.google.de/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.pronovamusic.com

Top 15 of 1043 Total User Agents
# Hits User Agent
1 2265 8.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1613 5.71% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 1056 3.74% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 932 3.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 932 3.30% Mozilla/5.0 (compatible; archive.org_bot; Archive-It; +http://archive-it.org/files/site-owners.html)
6 874 3.09% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
7 800 2.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
8 725 2.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
9 712 2.52% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
10 671 2.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.1.2 Safari/603.3.8
11 624 2.21% Java/1.6.0_04
12 579 2.05% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
13 578 2.04% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 496 1.75% Googlebot-Image/1.0
15 387 1.37% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)

Usage by Country for August 2017

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 10477 37.06% 8878 37.27% 3810982 62.03% Commercial (com)
2 7062 24.98% 6115 25.67% 638385 10.39% Unresolved/Unknown
3 4403 15.57% 4088 17.16% 384389 6.26% Network (net)
4 1107 3.92% 1072 4.50% 634121 10.32% Non-Profit (org)
5 942 3.33% 214 0.90% 141184 2.30% Czech Republic
6 829 2.93% 767 3.22% 120248 1.96% Russian Federation
7 785 2.78% 755 3.17% 71478 1.16% Educational (edu)
8 647 2.29% 600 2.52% 15697 0.26% Germany
9 555 1.96% 542 2.28% 238284 3.88% Japan
10 132 0.47% 112 0.47% 10691 0.17% British Indian Ocean Territory
11 129 0.46% 81 0.34% 1731 0.03% Brazil
12 127 0.45% 122 0.51% 13634 0.22% Canada
13 99 0.35% 98 0.41% 997 0.02% Belarus
14 95 0.34% 89 0.37% 8574 0.14% Australia
15 85 0.30% 77 0.32% 9474 0.15% Switzerland
16 79 0.28% 74 0.31% 20356 0.33% France
17 56 0.20% 48 0.20% 512 0.01% European Union
18 54 0.19% 51 0.21% 2688 0.04% Netherlands
19 44 0.16% 42 0.18% 8686 0.14% Belgium
20 37 0.13% 20 0.08% 146 0.00% India
21 37 0.13% 24 0.10% 662 0.01% Italy
22 34 0.12% 30 0.13% 923 0.02% Serbia
23 31 0.11% 16 0.07% 396 0.01% Turkey
24 27 0.10% 27 0.11% 822 0.01% Mexico
25 26 0.09% 20 0.08% 418 0.01% Sweden
26 22 0.08% 21 0.09% 1038 0.02% Kazakhstan
27 21 0.07% 16 0.07% 226 0.00% Thailand
28 18 0.06% 18 0.08% 764 0.01% Austria
29 18 0.06% 18 0.08% 710 0.01% United Kingdom
30 17 0.06% 15 0.06% 309 0.01% Colombia


Generated by Webalizer Version 2.20