Usage Statistics for pronovamusic.com

Summary Period: March 2018
Generated 01-Apr-2018 03:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 69330
Total Files 58690
Total Pages 45440
Total Visits 7579
Total KBytes 9734897
Total Unique Sites 4810
Total Unique URLs 1108
Total Unique Referrers 918
Total Unique User Agents 1239
. Avg Max
Hits per Hour 93 422
Hits per Day 2236 3745
Files per Day 1893 3448
Pages per Day 1465 3001
Sites per Day 155 396
Visits per Day 244 399
KBytes per Day 314029 1070666
Hits by Response Code
Code 200 - OK 84.65% 58690
Code 206 - Partial Content 1.17% 811
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 3.76% 2606
Code 400 - Bad Request 0.90% 627
Code 401 - Unauthorized 0.02% 12
Code 403 - Forbidden 1.95% 1353
Code 404 - Not Found 7.28% 5049
Code 405 - Method Not Allowed 0.00% 3
Code 406 - Not Acceptable 0.04% 25
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.02% 15
Code 501 - Not Implemented 0.20% 136

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1352 1.95% 1119 1.91% 792 1.74% 282 3.72% 266 5.53% 142489 1.46%
2 2027 2.92% 1650 2.81% 1311 2.89% 279 3.68% 231 4.80% 355083 3.65%
3 1563 2.25% 1286 2.19% 881 1.94% 226 2.98% 247 5.14% 139972 1.44%
4 2035 2.94% 1626 2.77% 1248 2.75% 399 5.26% 343 7.13% 251549 2.58%
5 2019 2.91% 1610 2.74% 1227 2.70% 259 3.42% 235 4.89% 417869 4.29%
6 2131 3.07% 1668 2.84% 1261 2.78% 254 3.35% 288 5.99% 424524 4.36%
7 1021 1.47% 744 1.27% 523 1.15% 219 2.89% 245 5.09% 120377 1.24%
8 1683 2.43% 1382 2.35% 936 2.06% 228 3.01% 253 5.26% 380665 3.91%
9 2088 3.01% 1775 3.02% 1336 2.94% 259 3.42% 287 5.97% 673679 6.92%
10 1494 2.15% 1247 2.12% 897 1.97% 233 3.07% 228 4.74% 139550 1.43%
11 1671 2.41% 1410 2.40% 990 2.18% 227 3.00% 263 5.47% 254762 2.62%
12 1887 2.72% 1608 2.74% 1089 2.40% 281 3.71% 273 5.68% 181301 1.86%
13 3002 4.33% 2677 4.56% 1694 3.73% 313 4.13% 332 6.90% 567233 5.83%
14 2241 3.23% 1782 3.04% 1393 3.07% 218 2.88% 221 4.59% 550500 5.65%
15 2269 3.27% 1950 3.32% 1490 3.28% 252 3.32% 269 5.59% 400653 4.12%
16 2294 3.31% 1981 3.38% 1578 3.47% 258 3.40% 262 5.45% 362336 3.72%
17 1841 2.66% 1514 2.58% 1132 2.49% 236 3.11% 239 4.97% 284503 2.92%
18 2300 3.32% 1863 3.17% 1483 3.26% 267 3.52% 271 5.63% 201952 2.07%
19 2014 2.90% 1681 2.86% 1297 2.85% 249 3.29% 262 5.45% 199578 2.05%
20 1583 2.28% 1243 2.12% 896 1.97% 213 2.81% 248 5.16% 110647 1.14%
21 2213 3.19% 1407 2.40% 911 2.00% 216 2.85% 232 4.82% 155631 1.60%
22 1777 2.56% 1569 2.67% 1198 2.64% 230 3.03% 241 5.01% 137150 1.41%
23 3745 5.40% 3448 5.87% 3001 6.60% 213 2.81% 215 4.47% 445696 4.58%
24 3517 5.07% 3176 5.41% 2987 6.57% 126 1.66% 181 3.76% 173250 1.78%
25 2409 3.47% 2146 3.66% 1615 3.55% 268 3.54% 324 6.74% 172327 1.77%
26 2779 4.01% 2543 4.33% 2094 4.61% 167 2.20% 224 4.66% 329889 3.39%
27 2883 4.16% 2480 4.23% 1982 4.36% 319 4.21% 396 8.23% 184889 1.90%
28 3257 4.70% 3066 5.22% 2515 5.53% 181 2.39% 241 5.01% 189528 1.95%
29 2540 3.66% 2047 3.49% 1795 3.95% 282 3.72% 291 6.05% 167167 1.72%
30 2841 4.10% 2527 4.31% 1979 4.36% 228 3.01% 253 5.26% 1070666 11.00%
31 2854 4.12% 2465 4.20% 1909 4.20% 246 3.25% 243 5.05% 549481 5.64%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2808 4.05% 78 2427 4.14% 54 1676 3.69% 18387 569995 5.86%
1 84 2632 3.80% 72 2247 3.83% 55 1719 3.78% 8782 272231 2.80%
2 70 2174 3.14% 58 1828 3.11% 43 1344 2.96% 8617 267134 2.74%
3 65 2020 2.91% 53 1672 2.85% 41 1276 2.81% 9231 286146 2.94%
4 88 2734 3.94% 75 2351 4.01% 64 1984 4.37% 7441 230668 2.37%
5 81 2518 3.63% 66 2061 3.51% 57 1774 3.90% 10139 314310 3.23%
6 76 2374 3.42% 63 1954 3.33% 52 1620 3.57% 8563 265462 2.73%
7 66 2055 2.96% 54 1695 2.89% 44 1375 3.03% 8542 264807 2.72%
8 85 2660 3.84% 68 2125 3.62% 51 1585 3.49% 9428 292259 3.00%
9 79 2450 3.53% 56 1738 2.96% 40 1242 2.73% 5979 185339 1.90%
10 83 2583 3.73% 67 2092 3.56% 49 1529 3.36% 10061 311889 3.20%
11 77 2417 3.49% 62 1950 3.32% 48 1505 3.31% 12496 387378 3.98%
12 90 2803 4.04% 75 2341 3.99% 57 1770 3.90% 5877 182189 1.87%
13 89 2775 4.00% 77 2397 4.08% 61 1919 4.22% 6988 216618 2.23%
14 111 3449 4.97% 97 3014 5.14% 73 2285 5.03% 22673 702848 7.22%
15 97 3013 4.35% 84 2610 4.45% 62 1931 4.25% 5958 184701 1.90%
16 105 3271 4.72% 93 2883 4.91% 72 2239 4.93% 21804 675914 6.94%
17 107 3345 4.82% 88 2755 4.69% 71 2208 4.86% 9513 294898 3.03%
18 126 3925 5.66% 113 3512 5.98% 86 2676 5.89% 27194 843010 8.66%
19 109 3400 4.90% 96 2987 5.09% 73 2291 5.04% 16208 502448 5.16%
20 110 3432 4.95% 96 2977 5.07% 68 2113 4.65% 25257 782980 8.04%
21 112 3481 5.02% 95 2954 5.03% 75 2339 5.15% 18759 581535 5.97%
22 124 3860 5.57% 109 3386 5.77% 96 2999 6.60% 21033 652036 6.70%
23 101 3151 4.54% 88 2734 4.66% 65 2041 4.49% 15100 468102 4.81%

Top 30 of 1108 Total URLs
# Hits KBytes URL
1 17611 25.40% 173846 1.79% /webalizer/
2 5083 7.33% 31515 0.32% /
3 2522 3.64% 311034 3.20% /webalizer/usage_201712.html
4 1598 2.30% 194201 1.99% /webalizer/usage_201802.html
5 603 0.87% 5425 0.06% /pnm-styles.css
6 512 0.74% 61892 0.64% /webalizer/usage_201803.html
7 484 0.70% 59754 0.61% /webalizer/usage_201704.html
8 471 0.68% 1779 0.02% /images/pnmlogolinesbig2.gif
9 471 0.68% 15880 0.16% /links.html
10 456 0.66% 390 0.00% /images/nav/nav-spacer.png
11 425 0.61% 4565 0.05% /images/nav/nav-bar4all.png
12 423 0.61% 4323 0.04% /images/david-piano-header6.gif
13 422 0.61% 35678 0.37% /images/ASTRALp23i.gif
14 416 0.60% 5245 0.05% /rules.html
15 385 0.56% 15379 0.16% /photos/dbdrun.jpg
16 371 0.54% 500 0.01% /pnmicon.ico
17 354 0.51% 6086 0.06% /bio.html
18 330 0.48% 14955 0.15% /works.html
19 318 0.46% 16024 0.16% /scores/astral/SQ1score09perusal.pdf
20 316 0.46% 39465 0.41% /webalizer/usage_201601.html
21 303 0.44% 1561 0.02% /pnm-menu-styles.css
22 288 0.42% 1211 0.01% /contact.html
23 280 0.40% 6194 0.06% /notes/Ra.html
24 276 0.40% 3090 0.03% /images/634.jpg
25 272 0.39% 8591 0.09% /news.html
26 265 0.38% 5104 0.05% /sounds.html
27 262 0.38% 354 0.00% /favicon.ico
28 256 0.37% 469 0.00% /images/soundcloud-icon.png
29 252 0.36% 857 0.01% /images/YouTube-social-circle_red_48px.png
30 249 0.36% 1481 0.02% /photos.html

Top 10 of 1108 Total URLs By KBytes
# Hits KBytes URL
1 93 0.13% 2264150 23.26% /sounds/Symphony 2/01 Dzubay_ Symphony No. 2, mvt. 1.m4a
2 74 0.11% 1541390 15.83% /sounds/Symphony 2/02 Dzubay_ Symphony No. 2, mvt. 2.m4a
3 76 0.11% 1141357 11.72% /sounds/Symphony 2/03 Dzubay_ Symphony No. 2, mvt. 3.m4a
4 2522 3.64% 311034 3.20% /webalizer/usage_201712.html
5 1598 2.30% 194201 1.99% /webalizer/usage_201802.html
6 17611 25.40% 173846 1.79% /webalizer/
7 15 0.02% 120354 1.24% /scores/chamberc/Dzubay_Chamber Concerto_2017_perusal.pdf
8 33 0.05% 114183 1.17% /scores/ssr/SRRscore2010perusal.pdf
9 2 0.00% 110361 1.13% /sounds/Canon_midi.wav
10 14 0.02% 104690 1.08% /sounds/awhapm.mp3

Top 10 of 159 Total Entry Pages
# Hits Visits URL
1 5083 7.33% 2522 36.66% /
2 17611 25.40% 485 7.05% /webalizer/
3 484 0.70% 267 3.88% /webalizer/usage_201704.html
4 416 0.60% 208 3.02% /rules.html
5 471 0.68% 153 2.22% /links.html
6 316 0.46% 107 1.56% /webalizer/usage_201601.html
7 1598 2.30% 103 1.50% /webalizer/usage_201802.html
8 354 0.51% 101 1.47% /bio.html
9 280 0.40% 97 1.41% /notes/Ra.html
10 2522 3.64% 77 1.12% /webalizer/usage_201712.html

Top 10 of 159 Total Exit Pages
# Hits Visits URL
1 5083 7.33% 2302 33.84% /
2 17611 25.40% 482 7.09% /webalizer/
3 484 0.70% 267 3.92% /webalizer/usage_201704.html
4 416 0.60% 196 2.88% /rules.html
5 471 0.68% 183 2.69% /links.html
6 354 0.51% 126 1.85% /bio.html
7 330 0.48% 109 1.60% /works.html
8 316 0.46% 106 1.56% /webalizer/usage_201601.html
9 280 0.40% 104 1.53% /notes/Ra.html
10 1598 2.30% 102 1.50% /webalizer/usage_201802.html

Top 30 of 4810 Total Sites
# Hits Files KBytes Visits Hostname
1 7527 10.86% 7527 12.83% 74307 0.76% 5 0.07% 176-8-89-85.broadband.kyivstar.net
2 3789 5.47% 3789 6.46% 37393 0.38% 31 0.41% passagewaily-patent.volia.net
3 2160 3.12% 2160 3.68% 266155 2.73% 62 0.82% l5-129-191-160.novotelecom.ru
4 2088 3.01% 2088 3.56% 20613 0.21% 1 0.01% 46-118-126-240.broadband.kyivstar.net
5 1761 2.54% 197 0.34% 288526 2.96% 131 1.73% 216.244.66.240
6 1320 1.90% 1320 2.25% 13031 0.13% 18 0.24% host-176-36-21-189.la.net.ua
7 1112 1.60% 404 0.69% 35550 0.37% 186 2.45% 141-8-144-15.spider.yandex.com
8 763 1.10% 763 1.30% 4788 0.05% 20 0.26% 159.148.186.46
9 749 1.08% 749 1.28% 4700 0.05% 7 0.09% ip91-68.baltnet.ru
10 716 1.03% 616 1.05% 21784 0.22% 6 0.08% 1.229.162.11
11 622 0.90% 379 0.65% 3525 0.04% 230 3.03% 216.244.66.203
12 477 0.69% 477 0.81% 4709 0.05% 53 0.70% 185.225.208.31
13 458 0.66% 178 0.30% 85216 0.88% 154 2.03% crawl-66-249-69-202.googlebot.com
14 451 0.65% 265 0.45% 2371 0.02% 167 2.20% 216.244.66.250
15 433 0.62% 168 0.29% 61569 0.63% 164 2.16% crawl-66-249-69-200.googlebot.com
16 430 0.62% 164 0.28% 72150 0.74% 166 2.19% crawl-66-249-69-204.googlebot.com
17 429 0.62% 388 0.66% 28588 0.29% 17 0.22% c-68-45-65-59.hsd1.nj.comcast.net
18 395 0.57% 379 0.65% 186573 1.92% 4 0.05% ec2-34-207-64-74.compute-1.amazonaws.com
19 379 0.55% 352 0.60% 247022 2.54% 14 0.18% ec2-54-210-87-54.compute-1.amazonaws.com
20 366 0.53% 366 0.62% 3612 0.04% 8 0.11% poking.crack.volia.net
21 360 0.52% 360 0.61% 44281 0.45% 12 0.16% l5-129-191-22.novotelecom.ru
22 354 0.51% 178 0.30% 17798 0.18% 95 1.25% 100-43-81-122.spider.yandex.com
23 352 0.51% 317 0.54% 185817 1.91% 18 0.24% snode8.exensa.net
24 338 0.49% 315 0.54% 247290 2.54% 2 0.03% ec2-54-82-133-188.compute-1.amazonaws.com
25 337 0.49% 316 0.54% 185807 1.91% 11 0.15% snode0.exensa.net
26 318 0.46% 294 0.50% 124711 1.28% 2 0.03% ec2-35-153-79-92.compute-1.amazonaws.com
27 285 0.41% 272 0.46% 124553 1.28% 1 0.01% ec2-54-197-93-217.compute-1.amazonaws.com
28 270 0.39% 260 0.44% 5263 0.05% 5 0.07% 109.102.111.71
29 252 0.36% 252 0.43% 2488 0.03% 28 0.37% 185.225.208.38
30 252 0.36% 252 0.43% 2488 0.03% 28 0.37% 27.95.40.192.static.broadbandusa.net

Top 10 of 4810 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67 0.10% 49 0.08% 427097 4.39% 4 0.05% ec2-18-144-4-16.us-west-1.compute.amazonaws.com
2 1761 2.54% 197 0.34% 288526 2.96% 131 1.73% 216.244.66.240
3 2160 3.12% 2160 3.68% 266155 2.73% 62 0.82% l5-129-191-160.novotelecom.ru
4 338 0.49% 315 0.54% 247290 2.54% 2 0.03% ec2-54-82-133-188.compute-1.amazonaws.com
5 379 0.55% 352 0.60% 247022 2.54% 14 0.18% ec2-54-210-87-54.compute-1.amazonaws.com
6 395 0.57% 379 0.65% 186573 1.92% 4 0.05% ec2-34-207-64-74.compute-1.amazonaws.com
7 352 0.51% 317 0.54% 185817 1.91% 18 0.24% snode8.exensa.net
8 337 0.49% 316 0.54% 185807 1.91% 11 0.15% snode0.exensa.net
9 318 0.46% 294 0.50% 124711 1.28% 2 0.03% ec2-35-153-79-92.compute-1.amazonaws.com
10 285 0.41% 272 0.46% 124553 1.28% 1 0.01% ec2-54-197-93-217.compute-1.amazonaws.com

Top 30 of 918 Total Referrers
# Hits Referrer
1 31881 45.98% - (Direct Request)
2 1740 2.51% http://redwi.ru/
3 1044 1.51% http://master-climat.com.ua/
4 1044 1.51% https://tel-number.ru
5 975 1.41% https://akvacenter.ru
6 924 1.33% https://www.google.com/
7 820 1.18% http://era-nsk.com/
8 756 1.09% http://gdz-matematika-5klas.ru/
9 756 1.09% http://lola-69xxx.me
10 755 1.09% http://gdz-matematika-8klas.ru
11 748 1.08% http://bistro-dieta.ru
12 740 1.07% http://gdz-matematika-7klas.ru
13 725 1.05% https://leecom.ru
14 672 0.97% http://ciberman.life/
15 672 0.97% http://hipergel.life/
16 668 0.96% http://continent-telecom.com/
17 624 0.90% http://orto-magnat.ru/
18 624 0.90% http://rump3.net/
19 618 0.89% http://rusvolvo.ru
20 605 0.87% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
21 603 0.87% http://rusvolvo.ru/uslugi/remont/
22 441 0.64% http://ploshadki.biz.ua
23 417 0.60% http://prof-trenageri.in.ua
24 417 0.60% http://shvedki.biz.ua
25 385 0.56% http://www.activitysport.com.ua/Ulichnye-trenazhery
26 373 0.54% http://happykiddi.com.ua/ulichnyie-trenazheryi
27 372 0.54% http://ulichniy-trenager.biz.ua
28 366 0.53% http://shvedki.in.ua
29 366 0.53% http://sport-ploshadki.biz.ua
30 366 0.53% http://www.sportbiz.com.ua/Ulichnye-trenazhery

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% site
2 1 50.00% www.pronovamusic.com

Top 15 of 1239 Total User Agents
# Hits User Agent
1 4780 6.89% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
2 3788 5.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 2858 4.12% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 2295 3.31% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 1842 2.66% MauiBot (crawler.feedback+wc@gmail.com)
6 1753 2.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 1728 2.49% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 1478 2.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1377 1.99% Java/1.6.0_04
10 1136 1.64% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
11 975 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
12 954 1.38% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 924 1.33% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
14 910 1.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 839 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36

Usage by Country for March 2018

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 22271 32.12% 17756 30.25% 6627070 68.08% Commercial (com)
2 20472 29.53% 20056 34.17% 887963 9.12% Network (net)
3 15231 21.97% 11932 20.33% 924070 9.49% Unresolved/Unknown
4 4431 6.39% 4340 7.39% 391869 4.03% Russian Federation
5 1354 1.95% 1351 2.30% 14869 0.15% Ukraine
6 1188 1.71% 232 0.40% 400247 4.11% Czech Republic
7 869 1.25% 842 1.43% 41533 0.43% Educational (edu)
8 487 0.70% 411 0.70% 220954 2.27% European Union
9 412 0.59% 317 0.54% 11158 0.11% Germany
10 306 0.44% 297 0.51% 7318 0.08% Japan
11 254 0.37% 252 0.43% 30878 0.32% Belarus
12 196 0.28% 130 0.22% 3633 0.04% Italy
13 178 0.26% 169 0.29% 67925 0.70% Romania
14 159 0.23% 131 0.22% 6244 0.06% Brazil
15 158 0.23% 129 0.22% 3564 0.04% Netherlands
16 144 0.21% 127 0.22% 11016 0.11% British Indian Ocean Territory
17 124 0.18% 114 0.19% 3005 0.03% Poland
18 98 0.14% 96 0.16% 8167 0.08% Mexico
19 72 0.10% 69 0.12% 8567 0.09% Canada
20 68 0.10% 64 0.11% 1613 0.02% Sweden
21 65 0.09% 53 0.09% 4793 0.05% Switzerland
22 60 0.09% 52 0.09% 1159 0.01% Indonesia
23 57 0.08% 50 0.09% 1714 0.02% France
24 55 0.08% 53 0.09% 5262 0.05% Norway
25 42 0.06% 22 0.04% 649 0.01% Non-Profit (org)
26 32 0.05% 32 0.05% 772 0.01% Slovakia
27 29 0.04% 27 0.05% 992 0.01% Belgium
28 28 0.04% 24 0.04% 544 0.01% Serbia
29 28 0.04% 25 0.04% 1042 0.01% United States
30 26 0.04% 24 0.04% 764 0.01% Israel


Generated by Webalizer Version 2.20