Usage Statistics for pronovamusic.com

Summary Period: February 2018
Generated 01-Mar-2018 03:59 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 47075
Total Files 38083
Total Pages 25454
Total Visits 7415
Total KBytes 7803830
Total Unique Sites 5579
Total Unique URLs 1183
Total Unique Referrers 677
Total Unique User Agents 1290
. Avg Max
Hits per Hour 70 674
Hits per Day 1681 2550
Files per Day 1360 1970
Pages per Day 909 1773
Sites per Day 199 390
Visits per Day 264 365
KBytes per Day 278708 1296632
Hits by Response Code
Code 200 - OK 80.90% 38083
Code 206 - Partial Content 0.80% 375
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 3.92% 1845
Code 400 - Bad Request 5.21% 2452
Code 401 - Unauthorized 0.05% 22
Code 403 - Forbidden 0.04% 19
Code 404 - Not Found 9.05% 4258
Code 405 - Method Not Allowed 0.01% 6
Code 408 - Request Timeout 0.02% 9
Code 500 - Internal Server Error 0.01% 5

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 1693 3.60% 1309 3.44% 1018 4.00% 233 3.14% 298 5.34% 93721 1.20%
2 1389 2.95% 929 2.44% 910 3.58% 226 3.05% 247 4.43% 261304 3.35%
3 1282 2.72% 909 2.39% 558 2.19% 245 3.30% 266 4.77% 167633 2.15%
4 1565 3.32% 1157 3.04% 740 2.91% 225 3.03% 279 5.00% 135685 1.74%
5 2076 4.41% 1741 4.57% 1192 4.68% 305 4.11% 343 6.15% 259105 3.32%
6 1328 2.82% 995 2.61% 540 2.12% 273 3.68% 295 5.29% 78222 1.00%
7 2229 4.73% 1970 5.17% 914 3.59% 257 3.47% 277 4.97% 168294 2.16%
8 1633 3.47% 1422 3.73% 900 3.54% 261 3.52% 276 4.95% 255402 3.27%
9 1276 2.71% 1124 2.95% 650 2.55% 228 3.07% 259 4.64% 102875 1.32%
10 1426 3.03% 995 2.61% 892 3.50% 249 3.36% 292 5.23% 104308 1.34%
11 1501 3.19% 1326 3.48% 832 3.27% 213 2.87% 272 4.88% 120992 1.55%
12 1135 2.41% 990 2.60% 554 2.18% 215 2.90% 265 4.75% 85397 1.09%
13 1374 2.92% 1191 3.13% 638 2.51% 212 2.86% 287 5.14% 199490 2.56%
14 1453 3.09% 1130 2.97% 711 2.79% 224 3.02% 268 4.80% 271685 3.48%
15 1874 3.98% 1600 4.20% 751 2.95% 236 3.18% 300 5.38% 187025 2.40%
16 1634 3.47% 1206 3.17% 921 3.62% 318 4.29% 347 6.22% 124059 1.59%
17 1704 3.62% 1235 3.24% 970 3.81% 355 4.79% 351 6.29% 303682 3.89%
18 1675 3.56% 1432 3.76% 1018 4.00% 295 3.98% 322 5.77% 261768 3.35%
19 1747 3.71% 1483 3.89% 1214 4.77% 298 4.02% 320 5.74% 314580 4.03%
20 1456 3.09% 1297 3.41% 835 3.28% 266 3.59% 316 5.66% 249841 3.20%
21 1887 4.01% 1649 4.33% 1151 4.52% 365 4.92% 387 6.94% 188408 2.41%
22 2550 5.42% 1960 5.15% 1773 6.97% 357 4.81% 390 6.99% 411876 5.28%
23 1373 2.92% 1115 2.93% 699 2.75% 224 3.02% 218 3.91% 740616 9.49%
24 1654 3.51% 1232 3.24% 850 3.34% 279 3.76% 327 5.86% 1296632 16.62%
25 1843 3.92% 1396 3.67% 980 3.85% 261 3.52% 297 5.32% 320028 4.10%
26 2300 4.89% 1967 5.17% 1145 4.50% 290 3.91% 326 5.84% 474389 6.08%
27 1943 4.13% 1657 4.35% 714 2.81% 212 2.86% 262 4.70% 343292 4.40%
28 2075 4.41% 1666 4.37% 1384 5.44% 314 4.23% 336 6.02% 283520 3.63%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2090 4.44% 64 1813 4.76% 42 1177 4.62% 11223 314244 4.03%
1 80 2242 4.76% 57 1598 4.20% 55 1567 6.16% 15059 421646 5.40%
2 48 1367 2.90% 41 1152 3.02% 26 737 2.90% 6569 183929 2.36%
3 61 1715 3.64% 47 1339 3.52% 37 1048 4.12% 9657 270405 3.47%
4 60 1706 3.62% 40 1135 2.98% 35 992 3.90% 5525 154691 1.98%
5 73 2056 4.37% 54 1529 4.01% 43 1211 4.76% 9607 268985 3.45%
6 45 1282 2.72% 38 1073 2.82% 24 688 2.70% 4979 139420 1.79%
7 50 1416 3.01% 40 1135 2.98% 24 683 2.68% 7613 213159 2.73%
8 62 1743 3.70% 48 1361 3.57% 34 976 3.83% 16209 453855 5.82%
9 77 2177 4.62% 68 1905 5.00% 48 1346 5.29% 9770 273562 3.51%
10 53 1502 3.19% 45 1263 3.32% 27 768 3.02% 6341 177548 2.28%
11 64 1800 3.82% 55 1559 4.09% 30 854 3.36% 21174 592870 7.60%
12 89 2503 5.32% 80 2240 5.88% 38 1076 4.23% 14863 416152 5.33%
13 68 1913 4.06% 53 1496 3.93% 33 941 3.70% 8290 232118 2.97%
14 83 2330 4.95% 73 2051 5.39% 51 1431 5.62% 14084 394350 5.05%
15 77 2170 4.61% 67 1895 4.98% 37 1062 4.17% 23008 644223 8.26%
16 72 2039 4.33% 61 1732 4.55% 31 890 3.50% 13641 381943 4.89%
17 78 2205 4.68% 65 1822 4.78% 43 1217 4.78% 10844 303646 3.89%
18 74 2094 4.45% 58 1642 4.31% 40 1144 4.49% 7722 216207 2.77%
19 84 2354 5.00% 64 1800 4.73% 43 1219 4.79% 12459 348856 4.47%
20 87 2452 5.21% 73 2060 5.41% 50 1400 5.50% 23887 668828 8.57%
21 79 2212 4.70% 57 1597 4.19% 41 1155 4.54% 8931 250054 3.20%
22 67 1903 4.04% 52 1464 3.84% 34 967 3.80% 7058 197635 2.53%
23 64 1804 3.83% 50 1422 3.73% 32 905 3.56% 10197 285505 3.66%

Top 30 of 1183 Total URLs
# Hits KBytes URL
1 5997 12.74% 59168 0.76% /webalizer/
2 3357 7.13% 20652 0.26% /
3 1540 3.27% 181486 2.33% /webalizer/usage_201802.html
4 590 1.25% 23721 0.30% /photos/dbdrun.jpg
5 548 1.16% 5175 0.07% /pnm-styles.css
6 455 0.97% 1828 0.02% /images/pnmlogolinesbig2.gif
7 431 0.92% 396 0.01% /images/nav/nav-spacer.png
8 417 0.89% 14034 0.18% /links.html
9 410 0.87% 36682 0.47% /images/ASTRALp23i.gif
10 410 0.87% 4658 0.06% /images/nav/nav-bar4all.png
11 408 0.87% 4400 0.06% /images/david-piano-header6.gif
12 356 0.76% 4360 0.06% /rules.html
13 326 0.69% 441 0.01% /pnmicon.ico
14 293 0.62% 4836 0.06% /bio.html
15 280 0.59% 12617 0.16% /works.html
16 279 0.59% 34397 0.44% /webalizer/usage_201801.html
17 271 0.58% 1133 0.01% /contact.html
18 270 0.57% 14005 0.18% /images/raboat.jpg
19 267 0.57% 3061 0.04% /sounds/audio-player.js
20 235 0.50% 6953 0.09% /news.html
21 226 0.48% 1179 0.02% /pnm-menu-styles.css
22 223 0.47% 301 0.00% /favicon.ico
23 222 0.47% 2642 0.03% /images/634.jpg
24 221 0.47% 719 0.01% /notes/dbd.html
25 217 0.46% 4311 0.06% /notes/Ra.html
26 216 0.46% 4029 0.05% /sounds.html
27 201 0.43% 689 0.01% /images/YouTube-social-circle_red_48px.png
28 201 0.43% 2382 0.03% /reviews.html
29 200 0.42% 368 0.00% /images/soundcloud-icon.png
30 199 0.42% 1137 0.01% /photos.html

Top 10 of 1183 Total URLs By KBytes
# Hits KBytes URL
1 71 0.15% 1627585 20.86% /sounds/Canon_midi.wav
2 35 0.07% 739023 9.47% /sounds/Symphony 2/02 Dzubay_ Symphony No. 2, mvt. 2.m4a
3 29 0.06% 713699 9.15% /sounds/Symphony 2/01 Dzubay_ Symphony No. 2, mvt. 1.m4a
4 30 0.06% 456543 5.85% /sounds/Symphony 2/03 Dzubay_ Symphony No. 2, mvt. 3.m4a
5 1540 3.27% 181486 2.33% /webalizer/usage_201802.html
6 22 0.05% 176519 2.26% /scores/chamberc/Dzubay_Chamber Concerto_2017_perusal.pdf
7 29 0.06% 133610 1.71% /scores/ssr/SRRscore2010perusal.pdf
8 28 0.06% 107508 1.38% /scores/shadowdance/ShadowDance2012perusal.pdf
9 36 0.08% 101951 1.31% /scores/symphony2/Dzubay_Symphony2_perusal.pdf
10 25 0.05% 101276 1.30% /scores/symphony/Symphony1-2009-perusal.pdf

Top 10 of 209 Total Entry Pages
# Hits Visits URL
1 3357 7.13% 2529 35.79% /
2 199 0.42% 484 6.85% /webalizer/usage_201704.html
3 5997 12.74% 392 5.55% /webalizer/
4 356 0.76% 214 3.03% /rules.html
5 1540 3.27% 190 2.69% /webalizer/usage_201802.html
6 417 0.89% 145 2.05% /links.html
7 221 0.47% 121 1.71% /notes/dbd.html
8 293 0.62% 120 1.70% /bio.html
9 217 0.46% 99 1.40% /notes/Ra.html
10 180 0.38% 82 1.16% /notes/cantate-domino.html

Top 10 of 211 Total Exit Pages
# Hits Visits URL
1 3357 7.13% 2342 33.35% /
2 199 0.42% 499 7.11% /webalizer/usage_201704.html
3 5997 12.74% 390 5.55% /webalizer/
4 356 0.76% 197 2.81% /rules.html
5 1540 3.27% 191 2.72% /webalizer/usage_201802.html
6 417 0.89% 163 2.32% /links.html
7 280 0.59% 128 1.82% /works.html
8 293 0.62% 115 1.64% /bio.html
9 217 0.46% 110 1.57% /notes/Ra.html
10 221 0.47% 104 1.48% /notes/dbd.html

Top 30 of 5579 Total Sites
# Hits Files KBytes Visits Hostname
1 5060 10.75% 5060 13.29% 49925 0.64% 60 0.81% passagewaily-patent.volia.net
2 1244 2.64% 797 2.09% 631316 8.09% 33 0.45% 216.244.66.240
3 717 1.52% 445 1.17% 4125 0.05% 279 3.76% 216.244.66.203
4 546 1.16% 313 0.82% 3007 0.04% 202 2.72% 216.244.66.250
5 545 1.16% 540 1.42% 29561 0.38% 1 0.01% c18.evercompliant.com
6 458 0.97% 200 0.53% 4617 0.06% 117 1.58% 141-8-144-15.spider.yandex.com
7 449 0.95% 345 0.91% 11945 0.15% 104 1.40% 65.132.59.34
8 254 0.54% 223 0.59% 2124 0.03% 1 0.01% pool-100-35-47-77.nwrknj.fios.verizon.net
9 252 0.54% 242 0.64% 124140 1.59% 5 0.07% ec2-52-86-110-196.compute-1.amazonaws.com
10 250 0.53% 250 0.66% 2468 0.03% 84 1.13% 209.205.121.166
11 241 0.51% 241 0.63% 2379 0.03% 81 1.09% ip-10-228-239-173.router.siliconvalleywifi.com
12 237 0.50% 192 0.50% 414881 5.32% 12 0.16% c-68-45-65-59.hsd1.nj.comcast.net
13 231 0.49% 214 0.56% 123831 1.59% 8 0.11% snode8.exensa.net
14 216 0.46% 209 0.55% 4208 0.05% 4 0.05% 109.102.111.87
15 196 0.42% 190 0.50% 2251 0.03% 2 0.03% crawl20.lp.007ac9.net
16 193 0.41% 188 0.49% 1739 0.02% 1 0.01% 104.131.34.166
17 193 0.41% 188 0.49% 1739 0.02% 1 0.01% 45.55.212.112
18 193 0.41% 188 0.49% 1739 0.02% 1 0.01% 45.55.253.28
19 193 0.41% 188 0.49% 1737 0.02% 1 0.01% 45.55.86.210
20 187 0.40% 187 0.49% 22735 0.29% 1 0.01% 46.243.160.252
21 184 0.39% 83 0.22% 35354 0.45% 92 1.24% crawl-66-249-69-202.googlebot.com
22 184 0.39% 184 0.48% 3781 0.05% 2 0.03% tk2-257-38243.vs.sakura.ne.jp
23 183 0.39% 89 0.23% 24724 0.32% 93 1.25% crawl-66-249-69-200.googlebot.com
24 182 0.39% 176 0.46% 123506 1.58% 2 0.03% ec2-35-153-192-102.compute-1.amazonaws.com
25 177 0.38% 89 0.23% 696 0.01% 14 0.19% c-73-251-39-221.hsd1.va.comcast.net
26 170 0.36% 159 0.42% 12649 0.16% 7 0.09% c-68-45-65-59.hsd1.in.comcast.net
27 169 0.36% 167 0.44% 60214 0.77% 6 0.08% d199-74-69-97.nap.wideopenwest.com
28 167 0.35% 154 0.40% 18635 0.24% 1 0.01% 178-175-143-194.static.as43289.net
29 163 0.35% 156 0.41% 29891 0.38% 30 0.40% msnbot-207-46-13-8.search.msn.com
30 162 0.34% 156 0.41% 3156 0.04% 3 0.04% 109.102.111.64

Top 10 of 5579 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1244 2.64% 797 2.09% 631316 8.09% 33 0.45% 216.244.66.240
2 28 0.06% 28 0.07% 521357 6.68% 0 0.00% c-67-176-148-39.hsd1.il.comcast.net
3 237 0.50% 192 0.50% 414881 5.32% 12 0.16% c-68-45-65-59.hsd1.nj.comcast.net
4 14 0.03% 14 0.04% 331217 4.24% 0 0.00% c-76-115-21-104.hsd1.or.comcast.net
5 11 0.02% 11 0.03% 225061 2.88% 0 0.00% 170.231.87.216.bendbroadband.com
6 112 0.24% 106 0.28% 168162 2.15% 5 0.07% 129-79-168-218.dhcp-bl.indiana.edu
7 252 0.54% 242 0.64% 124140 1.59% 5 0.07% ec2-52-86-110-196.compute-1.amazonaws.com
8 231 0.49% 214 0.56% 123831 1.59% 8 0.11% snode8.exensa.net
9 182 0.39% 176 0.46% 123506 1.58% 2 0.03% ec2-35-153-192-102.compute-1.amazonaws.com
10 95 0.20% 94 0.25% 110181 1.41% 5 0.07% 107-167-223-86.client.mchsi.com

Top 30 of 677 Total Referrers
# Hits Referrer
1 26282 55.83% - (Direct Request)
2 1070 2.27% https://www.google.com/
3 811 1.72% http://happykiddi.com.ua/ulichnyie-trenazheryi
4 786 1.67% http://www.sportbiz.com.ua/Ulichnye-trenazhery
5 749 1.59% http://www.activitysport.com.ua/Ulichnye-trenazhery
6 725 1.54% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
7 712 1.51% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
8 689 1.46% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
9 272 0.58% http://mentilitech.soup.io
10 263 0.56% http://redwi.ru/
11 188 0.40% http://excesciastun.aircus.com
12 187 0.40% http://pigdeipuxe2536.wordpress.com
13 160 0.34% http://neyssexmagspres.soup.io
14 158 0.34% http://disccangfereac.soup.io
15 158 0.34% http://sporemecpentu.wordpress.com
16 156 0.33% http://www.music.indiana.edu/departments/academic/composition/recordings/index.shtml
17 137 0.29% http://crypenmacus.wordpress.com
18 135 0.29% http://t-babel.com
19 129 0.27% http://lacisugon.wordpress.com
20 125 0.27% http://mabtigibo.wordpress.com
21 118 0.25% https://www.google.ca/
22 106 0.23% https://www.bing.com/
23 104 0.22% http://keyheephosas2447.wordpress.com
24 104 0.22% http://tranysextrad.wordpress.com
25 97 0.21% https://www.google.co.uk/
26 90 0.19% http://kvartirka.biz.ua
27 87 0.18% http://kvartiry.biz.ua
28 87 0.18% http://kvartyri.biz.ua
29 84 0.18% http://go.mail.ru/search_images
30 84 0.18% http://kvartyrka.biz.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.pronovamusic.com

Top 15 of 1290 Total User Agents
# Hits User Agent
1 3249 6.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 2507 5.33% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 2021 4.29% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
4 1537 3.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1236 2.63% Java/1.6.0_04
6 1044 2.22% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
7 873 1.85% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 847 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
9 830 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
10 772 1.64% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
11 695 1.48% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 607 1.29% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
13 577 1.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
14 519 1.10% Googlebot-Image/1.0
15 515 1.09% Barkrowler/0.7 (+http://www.exensa.com/crawl)

Usage by Country for February 2018

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 15583 33.10% 12994 34.12% 3799745 48.69% Commercial (com)
2 13583 28.85% 10750 28.23% 1247001 15.98% Unresolved/Unknown
3 10566 22.45% 9851 25.87% 1956697 25.07% Network (net)
4 1055 2.24% 111 0.29% 185370 2.38% Czech Republic
5 975 2.07% 887 2.33% 53933 0.69% Russian Federation
6 867 1.84% 809 2.12% 261462 3.35% Educational (edu)
7 720 1.53% 706 1.85% 96723 1.24% Japan
8 604 1.28% 259 0.68% 58956 0.76% European Union
9 439 0.93% 271 0.71% 7183 0.09% Germany
10 241 0.51% 54 0.14% 5148 0.07% Italy
11 179 0.38% 159 0.42% 11435 0.15% Non-Profit (org)
12 161 0.34% 64 0.17% 2301 0.03% Brazil
13 132 0.28% 113 0.30% 10690 0.14% British Indian Ocean Territory
14 126 0.27% 96 0.25% 2260 0.03% Canada
15 124 0.26% 89 0.23% 8779 0.11% Netherlands
16 115 0.24% 110 0.29% 5568 0.07% Mexico
17 107 0.23% 101 0.27% 13272 0.17% Switzerland
18 91 0.19% 83 0.22% 2034 0.03% Romania
19 83 0.18% 62 0.16% 4245 0.05% Sweden
20 83 0.18% 40 0.11% 2359 0.03% United States
21 80 0.17% 54 0.14% 10533 0.13% Poland
22 77 0.16% 70 0.18% 3605 0.05% France
23 75 0.16% 61 0.16% 1653 0.02% Spain
24 75 0.16% 41 0.11% 493 0.01% India
25 67 0.14% 18 0.05% 118 0.00% Argentina
26 60 0.13% 33 0.09% 1044 0.01% United Kingdom
27 50 0.11% 49 0.13% 1663 0.02% Greece
28 49 0.10% 44 0.12% 1207 0.02% Australia
29 45 0.10% 22 0.06% 681 0.01% Hungary
30 44 0.09% 42 0.11% 2182 0.03% Belgium


Generated by Webalizer Version 2.20